MTC Fact Book

Annualized Enrollment

Annualized Headcount & FTE
Annualized Headcount and Full-Time Equivalency (FTE)
Academic Year 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Headcount 14,571 13,163 12,115 11,804 12,601
FTE 7,429 6,943 6,742 6,327 6,567

Source: SCTCS EDSS-ST-ANN101
Updated: October 10, 2022

Annualized Gender
Annualized by Gender
GENDER categories  2017-2018 2018-2019
2019-2020
2020-2021
2021-2022
FEMALE 8,910
61%
8,059
61%
7,533
62%
7,563
64%
8,142
65%
MALE 5,661
39%
5,104
39%
4,582
38%
4,241
36%
4,459
35%
TOTAL 14,571 13,163 12,115 11,804 12,601

Source: SCTCS
Updated: October 10, 2022

Annualized Ethnicity
Annualized by Ethnicity
ALL CATEGORIES 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
AMERICAN INDIAN OR ALASKA NATIVE 47
0%
35
0%
40
0%
41
0%
38
0%
ASIAN 260
2%
262
2%
256
2%
232
2%
224
2%
BLACK OR AFRICAN AMERICAN 5,314
36%
4,684
36%
4,202
35%
4,202
36%
4,611
37%
HISPANIC/LATINO 716
5%
827
6%
799
7%
798
7%
903
7%
NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER 22
0%
17
0%
12
0%
9
0%
17
0%
WHITE 6,719
46%
5,969
45%
5,548
46%
5,393
46%
5,516
44%
RACE/ETHNICITY UNKNOWN 801
5%
775
6%
665
5%
519
4%
571
5%
TWO OR MORE RACES 692
5%
594
5%
593
5%
610
5%
721
6%
TOTAL 14,571 13,163 12,115 11,804 12,601

Source: CERS ARP
Note: Percentage total may be slightly higher/lower due to rounding.
Updated: October 10, 2022

Annualized Age
Annualized by Age
AGE CATEGORIES 2017-2018 2018-2019
2019-2020
2020-2021
2021-2022
19 & UNDER 4,751
33%
4,602
35%
4,350
36%
4,354
37%
4,564
36%
20-24 4,660
32%
4,073
31%
3,756
31%
3,605
31%
3,644
29%
25-29 2,012
14%
1,772
14%
1,576
13%
1,438
12%
1,575
13%
30-39 1,858
13%
1,608
12%
1,425
12%
1,467
12%
1,674
13%
40-49 884
6%
762
6%
677
6%
672
6%
791
6%
50 & OVER 406
2%
346
2%
331
2%
268
2%
353
3%
TOTAL 14,571 13,163 12,115 11,804 12,601

Source: IPEDS and CERS ARP
Note: Percentage total may be slightly higher/lower due to rounding.
Updated: October 10, 2022

Headcount by Term
Headcount By Term
Term 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Fall 10,625 9,892 9,160 8,794 8,702
Spring 9,345 8,416 8,348 7,791 8,746
Summer 5,213 4,472 4,250 4,115 4,237
Annualized 14,571 13,163 12,115 11,804 12,601

Source: SCTCS EDSS-ST-ENR102 and EDSS-ST-ANN101
Updated: October 10, 2022

FTE by Term
Full-Time Equivalency (FTE) By Term
Term 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Fall 6,706 6,409 6,076 5,737 5,617
Spring 5,973 5,553 5,528 5,036 5,550
Summer 2,178 1,923 1,880 1,882 1,966
Annualized 7,429 6,943 6,742 6,327 6,567

Source: SCTCS EDSS-ST-ENR102 and EDSS-ST-ANN101
Updated: October 10, 2022

Unduplicated Headcount
Midlands Technical College Annual Unduplicated Headcount
Education Type
2017
2018
2019
2020
2021
% change
2020 to 2021
Technical Education 14,571 13,163 12,115 11,804 12,601 6.75%
Continuing Education 14,341 11,984 9,685 7,659 7,228 -5.63%
Total 28,912 25,147 21,800 19,463 19,829 1.88%

Source: SCTCS, ARP CERS
Updated: October 11, 2022

Fall Enrollment

Full-time/Part-time
Fall Full-Time and Part-Time
Status 2018 2019 2020 2021 2022
Full-Time 4,239
43%
4,179
46%
3,770
43%
3,586
41%
3,669
40%
Part-Time 5,653
57%
4,981
54%
5,024
57%
5,116
59%
5,421
60%
Total 9,892 9,160 8,794 8,702 9,090
Full-Time enrollment is 12 or more credit hours in the Term. Part-Time enrollment is less than 12 credit hours in the Term.
Source: SCTCS
Updated: October 10 2022
Gender
Gender
Gender  2018
2019
2020
2021
2022
Female 5,965
60%
5,615
61%
5,556
63%
5,525
64%
5,698
63%
Male 3,927
40%
3,545
39%
3,238
37%
3,177
36%
3,392
37%
Total 9,892 9,160 8,794 8,702 9,090
Full-Time Fall Undergraduate Students by Gender
Gender  2018
2019
2020
2021
2022
Female 2,242
53%
2,305
55%
2,112
56%
1,963
55%
2,025
55%
Male 1,997
47%
1,874
45%
1,658
44%
1,623
45%
1,644
45%
Total 4,239 4,179 3,770 3,586 3,669
Part-Time Fall Undergraduate Students by Gender
Gender  2018
2019
2020
2021
2022
Female 3,723
66%
3,310
66%
3,444
69%
3,562
70%
3,673
68%
Male 1,930
34%
1,671
34%
1,580
31%
1,554
30%
1,748
32%
Total 5,653 4,981 5,024 5,116 5,421

Source: SCTCS
Updated: October 10, 2022

Ethnicity
Fall Undergraduate Students by Race/Ethnicity
race 2018 2019 2020 2021 2022
American Indian or Alaska Native 30
0%
28
0%
27
0%
25
0%
33
0%
Asian 190
2%
207
2%
170
2%
153
2%
165
2%
Black or African American 3,430
35%
3,039
33%
3,039
35%
3,000
35%
3,176
35%
Hispanic/Latino 631
6%
614
7%
637
7%
641
7%
700
8%
Native Hawaiian or Other Pacific Islander 9
0%
9
0%
5
0%
11
0%
18
0%
Two or More Races 443
4%
436
5%
438
5%
480
6%
536
6%
Unknown 677
7%
587
6%
448
5%
482
6%
587
6%
White 4,482
45%
4,240
46%
4,030
46%
3,910
45%
3,875
43%
Total 9,892 9,160 8,794 8,702 9,090
Full-Time Fall Undergraduate Students by Race/Ethnicity
race 2018 2019
2020
2021
2022
American Indian or Alaska Native 9
0%
14
0%
13
0%
12
0%
12
0%
Asian 100
2%
105
3%
87
2%
62
2%
61
3%
Black or African American 1,062
25%
1,064
25%
972
26%
946
26%
1,032
28%
Hispanic/Latino 287
7%
298
7%
306
8%
298
8%
303
8%
Native Hawaiian or Other Pacific Islander 7
0%
5
0%
3
0%
6
0%
9
0%
Two or More Races 212
5%
224
5%
216
6%
214
6%
220
6%
Unknown 526
12%
428
10%
268
7%
258
7%
305
8%
White 2,036
48%
2,041
49%
1,905
51%
1,790
50%
1,727
47%
Total 4,239 4,179 3,770 3,586 3,669
Part-Time Fall Undergraduate Students by Race/Ethnicity
race 2018 2019
2020
2021
2022
American Indian or Alaska Native 21
0%
14
0%
14
0%
13
0%
21
0%
Asian 90
2%
102
2%
83
2%
91
2%
104
2%
Black or African American 2,368
42%
1,975
40%
2,067
41%
2,054
40%
2,144
40%
Hispanic/Latino 344
6%
316
6%
331
7%
343
7%
397
7%
Native Hawaiian or Other Pacific Islander 2
0%
4
0%
2
0%
5
0%
9
0%
Two or More Races 231
4%
212
4%
222
4%
266
5%
316
6%
Unknown 151
3%
159
3%
180
4%
224
4%
282
5%
White 2,446
43%
2,199
44%
2,125
42%
2,120
41%
2,148
40%
Total 5,653 4,981 5,024 5,116 5,421

Source: MTC CERS
Updated: October 10, 2022

Age
Fall Undergraduate Students by Age
  2018 2019
2020
2021
2022
19 and Under 3,426
35%
3,240
35%
3,183
36%
3,269
38%
3,517
39%
20-24 3,134
32%
2,917
32%
2,813
32%
2,570
30%
2,623
29%
25-29 1,308
13%
1,170
13%
1,058
12%
1,058
12%
1,035
11%
30-39 1,187
12%
1,070
12%
1,068
12%
1,078
12%
1,152
13%
40-49 570
6%
509
6%
481
5%
506
6%
522
6%
50 and over 267
3%
254
3%
191
2%
221
3%
241
3%
Total 9,892 9,160 8,794 8,702 9,090
Average Student Age 24.7 24.6 24.3 24.5 24.4
Full-Time Fall Undergraduate Students by Age
  2018 2019
2020
2021
2022
19 and Under 2,289
54%
2,308
55%
2,028
54%
1,918
54%
1,901
52%
20-24 1,146
27%
1,128
27%
1,083
29%
1,014
28%
1,007
27%
25-29 356
8%
342
8%
298
8%
290
8%
300
8%
30-39 289
7%
260
6%
233
6%
235
7%
315
9%
40-49 119
3%
98
2%
95
3%
93
3%
96
3%
50 and over 40
1%
43
1%
33
1%
36
1%
50
1%
Total 4,239 4,179 3,770 3.586 3,669
average full-time student age 21.9 21.7 21.7 21.9 22.2
Part-Time Fall Undergraduate Students by Age
  2018 2019
2020
2021
2022
19 and Under 1,276
23%
1,088
22%
1,301
26%
1,485
29%
1,753
32%
20-24 1,869
33%
1,648
33%
1,605
32%
1,440
28%
1,490
27%
25-29 945
17%
827
17%
752
15%
759
15%
733
14%
30-39 877
16%
796
16%
824
16%
835
16%
834
15%
40-49 452
8%
413
8%
384
8%
413
8%
420
8%
50 and over 224
4%
209
4%
158
3%
184
4%
191
4%
Total 5,653 4,981 5,024 5,116 5,421
average part-time student age 26.7 26.8 26.1 26.2 25.7

Source: IPEDS and MTC Data Warehouse
Note: Percentage total may be slightly higher/lower due to rounding.
Updated: October 10, 2022

County of Residence 
Fall Undergraduate Students by County of Residence
County 2018 2019 2020 2021 2022
Richland County 4,441
45%
4,050
44%
3,960
45%
3,835
44%
4,028
44%
Lexington County 3,418
35%
3,289
36%
3,210
37%
3,250
37%
3,400
37%
Fairfield County 223
2%
242
3%
222
3%
230
3%
206
2%
Other SC Counties 1,451
15%
1,356
15%
1,179
13%
1,157
13%
1,258
14%
Out-of-State 210
2%
157
2%
173
2%
177
2%
149
2%
Out-of-Country 67
1%
66
1%
48
1%
53
1%
49
1%
unknown 82
1%
0
0%
2
0%
0
0%
0
0%
Total 9,892 9,160 8,794 8,702 9,090
Source: SCTCS
Updated: October 10, 2022
FTE by Campus
Full-Time Equivalency (FTE) Fall Term by Campus
Campus Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
Airport Campus 3,161 2,942 2,839 2,544 1,529
Batesburg-Leesville Campus 2 4 0 0 0
Beltline Campus 2,228 2,111 1,883 1,240 657
Fairfield Campus 10 0 8 7 9
Fort Jackson Center 6 5 6 4 0
Harbison Campus 30 34 33 0 0
Internet 903 929 970 1,246 1,452
Northeast Campus 223 203 184 184 133
Other 143 181 153 511 1,837
Total 6,706 6,409 6,076 5,737 5,617
Source: MTC Data Warehouse
Updated: October 10, 2022
SCTCS Comparison - Fall Headcount
South Carolina Technical College System - Opening Fall Term Headcount (HDCT)
College 2018 2019 2020 2021 2022 % change
2021 to 2022
Aiken Technical College 2,267 2,236 1,925 1,873 2,121 13.2%
Central Carolina Technical College 3,550 3,361 2,885 2,640 3,314 25.5%
Denmark Technical College 489 483 491 612 725 18.5%
Florence-Darlington Technical College 4,182 3,558 3,315 2,861 2,940 2.8%
Greenville Technical College 10,864 11,123 10,536 9,756 11,380 16.6%
Horry-Georgetown Technical College 6,788 6,705 6,409 6,416 8,137 26.8%
Midlands Technical College 9,892 9,160 8,794 8,702 9,090 4.5%
Northeastern Technical College 1,275 1,429 1,465 1,717 1,469 -14.4%
Orangeburg-Calhoun Technical College 2,387 2,298 2,257 2,145 2,012 -6.2%
Piedmont Technical College 4,491 4,747 4,712 4,491 5,315 18.3%
Spartanburg Community College 4,534 4,633 4,108 6,097 6,224 2.1%
Technical College of the Lowcountry 2,247 2,308 2,119 2,046 2,196 7.3%
Tri-County Technical College 6,082 6,181 5,582 5,617 5,629 0.2%
Trident Technical College 12,148 12,351 11,650 11,286 12,151 7.7%
Williamsburg Technical College 737 832 635 530 673 27.0%
York Technical College 4,253 4,529 4,178 3,835 4,700 22.6%
Total 76,186 75,934 71,061 70,624 78,077 10.6%
Source: SCTCS
Updated: October 10, 2022
SCTCS Comparison - Fall FTE
South Carolina Technical College System - Opening Full-Time Equivalency (FTE)
College 2018 2019 2020 2021 2022 % change
2021 to 2022
Aiken Technical College 1,363 1,356 1,167 1,119 1,276 14.0%
Central Carolina Technical College 2,182 2,018 1,722 1,562 1,902 21.8%
Denmark Technical College 363 332 324 418 511 22.4%
Florence-Darlington Technical College 2,634 2,273 2,055 1,750 1,833 4.7%
Greenville Technical College 6,699 6,956 6,692 6,163 6,826 10.7%
Horry-Georgetown Technical College 4,654 4,550 4,346 4,224 5,269 24.7%
Midlands Technical College 6,409 6,076 5,737 5,617 5,759 2.5%
Northeastern Technical College 780 790 780 872 740 -15.1%
Orangeburg-Calhoun Technical College 1,491 1,412 1,299 1,279 1,173 -8.3%
Piedmont Technical College 2,858 3,084 2,963 2,788 3,224 15.7%
Spartanburg Community College 2,937 2,991 2,643 3,933 3,987 1.4%
Technical College of the Lowcountry 1,281 1,279 1,176 1,105 1,186 7.3%
Tri-County Technical College 4,417 4,548 4,140 4,182 4,178 -0.1%
Trident Technical College 7,428 7,434 7,001 6,745 7,308 8.3%
Williamsburg Technical College 405 447 351 298 368 23.3%
York Technical College 2,884 3,155 2,900 2,669 3,119 16.8%
Total 48,786 48,700 45,295 44,724 48,660 8.8%

Source: SCTCS
Updated: October 10, 2022

Corporate and Continuing Education Enrollment

SCTCS Comparison - Annualized Headcount
South Carolina Technical College System - Annualized Corporate and Continuing Education (CCE) Headcount
COLLEGE 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 % OF CHANGE
2020-2021 to
2021-2022
AIKEN TECHNICAL COLLEGE 2,243 2,616 1,867 1,679 1,546 -7.9%
CENTRAL CAROLINA TECHNICAL COLLEGE 2,104 1,958 1,329 1,566 765 -52.2%
DENMARK TECHNICAL COLLEGE 24 38 49 48 173 260.4%
FLORENCE-DARLINGTON TECHNICAL COLLEGE 3,247 2,592 1,785 1,591 1,482 -6.9%
GREENVILLE TECHNICAL COLLEGE 9,726 9,577 6,715 6,998 5,498 -21.4%
HORRY-GEORGETOWN TECHNICAL COLLEGE 2,503 2,349 1,612 1,252 1,288 2.9%
MIDLANDS TECHNICAL COLLEGE 14,341 11,985 9,700 7,658 7,228 -5.6%
NORTHEASTERN TECHNICAL COLLEGE 752 552 258 220 160 -27.3%
ORANGEBURG-CALHOUN TECHNICAL COLLEGE 1,089 743 393 516 443 -14.1%
PIEDMONT TECHNICAL COLLEGE 5,163 4,147 3,594 1,911 1,300 -32.0%
SPARTANBURG COMMUNITY COLLEGE 1,581 1,540 1,185 1,248 1,215 -2.6%
TECHNICAL COLLEGE OF THE LOWCOUNTRY 946 982 535 338 385 13.9%
TRI-COUNTY TECHNICAL COLLEGE 4,127 3,613 2,906 3,132 2,308 -26.3%
TRIDENT TECHNICAL COLLEGE 7,415 8,234 4,911 3,039 1,600 -47.4%
WILLIAMSBURG TECHNICAL COLLEGE 375 134 77 84 160 90.5%
YORK TECHNICAL COLLEGE 2,150 2,890 1,553 1,392 1,189 -14.6%
TOTAL 57,786 53,950 38,469 32,705 26,740 -18.2%

Source: SCTCS
Updated: November 7, 2022

Graduates

Graduation Year Definition
Graduation Year Definition
2018
Includes
Graduates
from the
following
terms:
2019
Includes
Graduates
from the
following
terms:
2020
includes
graduates
from the
following
terms:
2021
includes
graduates
from the
following
terms:
2022
includes
graduates
from the
following
terms:
Summer 2017 Summer 2018 Summer 2019 Summer 2020 Summer 2021
Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022
Updated: October 24, 2022
Award Level
Graduates by Award Level (Includes multiple awards)
  2018 2019 2020 2021 2022
Associate Degree 1,095
52%
1,209
57%
1,248
58%
1,015
56%
888
58%
Certificate 912
43%
838
39%
819
38%
743
41%
597
38%
Diploma 101
5%
78
4%
74
3%
44
3%
58
4%
Total 2,108 2,125 2,141 1,802 1,543
Source: MTC ARP/CERSGraduates
Updated: October 10, 2022
Gender
Graduates by Gender (Totals include multiple awards)
  2018 2019 2020 2021 2022
Female 1,333
63%
1,306
62%
1,362
64%
1,190
66%
1,014
66%
Male 775
37%
819
38%
779
36%
612
34%
529
34%
Total 2,108 2,125 2,141 1,802 1,543
Source: MTC Data Warehouse
Updated: October 10, 2022
Ethnicity
Graduates by Race/Ethnicity (Includes multiple awards)
All Categories 2018 2019 2020 2021 2022
American Indian or Alaska Native 1
0%
17
1%
2
0%
7
0%
4
0%
Asian 51
2%
38
2%
44
2%
43
2%
26
2%
Black or African-American 636
30%
629
30%
584
28%
516
29%
485
32%
Hispanic/Latino 80
4%
114
5%
126
6%
124
7%
107
7%
Native Hawaiian or Other Pacific Islander 5
0%
6
0%
2
0%
3
0%
2
0%
White 1,212
58%
1,174
55%
1,223
57%
970
54%
774
50%
Race/Ethnicity Unknown 52
3%
53
3%
66
3%
70
4%
63
4%
Two or More Races 71
3%
94
4%
94
4%
69
4%
82
5%
Total 2,108 2,125 2,141 1,802 1,543
Source: MTC Data Warehouse
Updated: October 10, 2022
Schools and Pathways
MTC Graduates - By School and Pathway (Includes multiple awards)
  2018 2019 2020 2021 2022
advanced manufacturing and skilled trades 271 269 242 202 196
Associate Degree 44 64 48 46 75
Automotive Technology 5 11 6 3 14
Building Construction Technology 8 24 8 12 15
commercial graphics communication 11 9 12 12 9
Heating, Ventilation, Air Conditioning, and Refrigeration Technology 13 11 10 4 7
Machine Tool Technology 7 9 7 9 5
Mechatronics Technology 0 0 5 6 25
Certificate 196 182 168 145 102
Auto Heating & Air Conditioning Repair 9 26 13 17 1
Basic Electrical Wiring 15 8 19 9 13
Brake, Suspension & Steering Repair 32 10 23 8 3
Carpentry - Qualified Framer 8 24 8 12 12
Drive Train Repair 12 17 11 6 15
Electrical Systems Repair 21 15 10 18 2
Engine Performance 15 13 4 9 13
Engine Repair 23 16 8 16 1
Heating, Ventilation, Air Conditioning & Refrigeration Mechanics 16 18 19 8 9
Machining (Machine Tool) 5 11 8 7 3
Mechatronics Technology I 1 0 5 2 0
Renewable Energy Technician 1 1 0 0 0
Welding Technologies I 38 23 40 33 30
Diploma 31 23 26 11 19
Air Conditioning/Refrigeration Mechanics 13 13 11 2 8
Industrial Electricity/Electronics 15 8 15 8 9
Machine Tool 3 2 0 1 2
Business 103 123 105 121 118
Associate Degree 80 89 87 99 98
Accounting 20 23 20 23 27
Administrative Office Technology 11 7 6 5 4
Business 0 0 0 0 11
Management 35 37 38 46 33
Management - Entrepreneurship 0 0 0 0 1
Management - Sales Retail Management 0 0 0 0 1
Management - Supervision 0 0 0 0 3
Marketing 14 22 23 23 10
Marketing - Digital Marketing 0 0 0 1 3
Marketing - Sales Retail Management 0 0 0 0 1
Operations & Supply Chain Management 0 0 0 1 4
Certificate 23 34 18 22 20
Accounting 1 0 4 4 3
Customer Service 0 2 0 0 0
Entrepreneurship 11 22 6 4 4
Integrated marketing Communications 0 0 0 0 1
Medical Office Administrative Assistant 6 0 5 2 4
Office Support Specialist 11 10 7 4 4
Public Administration 0 0 0 0 1
Sales and Retail Management 0 0 1 6 2
Supervision 0 0 0 2 1
Education and Public Service 262 184 187 194 201
Associate Degree 160 112 123 134 139
Criminal Justice Technology 43 28 46 37 41
Early Care and Education 57 38 37 40 31
Early Childhood and Elementary Education 0 0 0 0 3
Human Services 33 25 17 35 40
Middle School Education 0 0 0 0 1
Paralegal Studies 27 21 23 22 23
Certificate 102 72 64 60 62
American Sign Language 4 10 3 4 3
Child Care 0 0 1 0 0
Criminal Justice 12 3 4 4 5
Early Childhood Development 62 46 39 42 37
Infant/Toddler 2 0 2 0 0
Homeland Security 0 0 0 0 3
Paralegal Studies 23 11 11 10 12
Pre-Police Academy Training 0 0 0 0 2
Special Needs 1 2 4 0 0
English and Humanities 0 0 0 1 8
Associate Degree 0 0 0 1 8
Art Studio 0 0 0 0 1
English 0 0 0 0 1
History 0 0 0 1 5
Writing 0 0 0 0 1
Health Care 779 724 775 627 533
Associate Degree 241 238 265 219 185
Dental Hygiene 21 20 18 21 19
Health Information Management 12 10 4 0 0
Medical Laboratory Technology 7 7 12 7 8
Nursing (ADN) 159 167 188 143 108
Paramedic 0 0 0 0 4
Physical Therapist Assistant 19 17 17 17 17
Radiologic Technology 14 11 17 17 12
Respiratory Care 9 6 9 14 17
Certificate 468 431 462 375 309
Cardiac Care Technician 17 10 15 15 28
Community Pharmacy Technician 10 26 18 26 17
Computed Tomography 6 0 0 0 0
Medical Assisting 10 8 13 5 11
Medical Record Coder 6 0 0 0 0
Nuclear Medicine Technology 8 6 9 9 7
Nursing Assistant (CNA) 12 12 8 6 26
Phlebotomy 20 12 3 0 0
Pre-Dental Hygiene 36 32 37 20 2
Pre-Health Care 118 97 78 62 7
Pre-Health Information Management 0 5 0 0 0
Pre-Medical Laboratory Technology 7 8 13 2 1
Pre-Nursing 167 179 206 218 209
Pre-Physical Therapist Assistant 40 32 43 12 1
Pre-Respiratory Care 3 4 14 0 0
Diploma 70 55 48 33 39
Expanded Duty Dental Assisting 20 20 19 14 9
Nursing (PN) 32 18 13 6 18
Pharmacy Technician 6 3 1 4 0
Surgical Technology 12 14 15 9 12
Interdisciplinary Studies 532 681 703 573 373
Associate Degree 488 622 641 452 291
Associate in Arts 277 369 340 238 105
Associate in Arts - Interdisciplinary Studies 0 0 0 4 29
Associate in Science 145 197 235 163 94
Associate in Science - Interdisciplinary Studies 0 0 0 15 14
General Technology 66 56 66 32 49
Certificate 44 59 62 121 82
General College Studies 44 59 62 121 82
Transfer Studies 0 0 0 0 0
STEM 161 144 129 84 98
Associate Degree 82 84 84 64 80
Architectural Engineering Technology 9 6 9 5 12
Biology 0 0 0 0 3
Civil Engineering Technology 2 3 5 5 7
Computer Technology 32 37 25 21 15
Computer Technology - Application Developer 0 0 0 0 1
Computer Technology - Web Developer 0 0 0 0 1
Electronics Engineering Technology 11 14 13 7 9
Engineering Fundamentals - Civil Engineering 0 0 0 0 1
Engineering Fundamentals - Electrical Engineering 0 0 0 0 1
Engineering Fundamentals - Mechanical Engineering 0 0 0 0 6
Mechanical Engineering Technology 17 8 10 5 3
Network Systems Management 11 16 22 21 18
Pre-Professional Science 0 0 0 0 3
Certificate 79 60 45 20 18
Alternate Energy Technology 0 1 0 0 0
Application Programming 6 3 2 0 0
Architectural Computer Graphics 6 2 3 2 1
Architectural Design Technology 5 1 1 4 1
Architectural Systems and Codes 4 2 2 3 1
Chemical Process Technology 2 1 0 0 0
Chemical Technology 5 3 0 0 1
Computer Aided Design 4 3 1 0 1
Construction Engineering Technology 0 1 3 1 1
Database Development 2 1 1 2 1
Electronics and Computer Fundamentals 0 2 1 0 0
Engineering Science 4 3 3 2 0
Enterprise 3 5 0 0 0
Environmental and Economic Design 0 1 0 0 0
Information Systems Network 6 5 6 0 0
LAN Networking Systems 4 0 2 2 0
Low Impact Land Development 0 1 0 0 0
Manufacturing Process Technology 2 2 1 0 0
Mechanical Systems Fundamentals 1 8 1 0 0
Mechanical Technology Fundamentals 0 4 2 0 0
Networking Specialist 3 0 3 1 3
Nuclear Systems Technology 13 5 5 0 0
Routing and Network Configuration 4 2 3 0 2
Structural Technology 0 1 3 1 1
Surveying Fundamentals 0 0 1 0 4
Web Design and Maintenance 5 3 1 2 1
Social and Behavioral Sciences 0 0 0 0 16
Associate Degree 0 0 0 0 16
Applied Psychology 0 0 0 0 7
Biological Psychology 0 0 0 0 1
Foresnic Psychology 0 0 0 0 6
Political Science American Government 0 0 0 0 2
Total 2,108 2,125 2,141 1,802 1,543
Source: ARP, CERS
Updated: October 18, 2022
School of Advanced Manufacturing and Skilled Trades
Advanced Manufacturing and Skilled Trades School Graduates (Includes multiple awards)
  2018 2019 2020 2021 2022
Associate Degree 44 64 48 46 75
Automotive Technology 5 11 6 3 14
Building Construction Technology 8 24 8 12 15
commercial graphics communication 11 9 12 12 9
Heating, Ventilation, Air Conditioning, and Refrigeration Technology 13 11 10 4 7
Machine Tool Technology 7 9 7 9 5
Mechatronics Technology 0 0 5 6 25
Certificate 196 182 168 145 102
Auto Heating & Air Conditioning Repair 9 26 13 17 1
Basic Electrical Wiring 15 8 19 9 13
Brake, Suspension & Steering Repair 32 10 23 8 3
Carpentry - Qualified Framer 8 24 8 12 12
Drive Train Repair 12 17 11 6 15
Electrical Systems Repair 21 15 10 18 2
Engine Performance 15 13 4 9 13
Engine Repair 23 16 8 16 1
Heating, Ventilation, Air Conditioning & Refrigeration Mechanics 16 18 19 8 9
Machining (Machine Tool) 5 11 8 7 3
Mechatronics Technology I 1 0 5 2 0
Renewable Energy Technician 1 1 0 0 0
Welding Technologies I 38 23 40 33 30
Diploma 31 23 26 11 19
Air Conditioning/Refrigeration Mechanics 13 13 11 2 8
Industrial Electricity/Electronics 15 8 15 8 9
Machine Tool 3 2 0 1 2
Total 271 269 242 202 196
Source: ARP, CERS
Updated: October 18, 2022
School of Business
Business School Graduates (Includes multiple awards)
   2018 2019 2020 2021 2022
     
Associate Degree 80 89 87 99 98
Accounting 20 23 20 23 27
Administrative Office Technology 11 7 6 5 4
Business 0 0 0 0 11
Management 35 37 38 46 33
Management - Entrepreneurship 0 0 0 0 1
Management - Sales Retail Management 0 0 0 0 1
Management - Supervision 0 0 0 0 3
Marketing 14 22 23 23 10
Marketing - Digital Marketing 0 0 0 1 3
Marketing - Sales Retail Management 0 0 0 0 1
Operations & Supply Chain Management 0 0 0 1 4
Certificate 23 34 18 22 20
Accounting 1 0 4 4 3
Customer Service 0 2 0 0 0
Entrepreneurship 11 22 6 4 4
Integrated marketing Communications 0 0 0 0 1
Medical Office Administrative Assistant 6 0 5 2 4
Office Support Specialist 11 10 7 4 4
Public Administration 0 0 0 0 1
Sales and Retail Management 0 0 1 6 2
Supervision 0 0 0 2 1
Total 103 123 105 121 118
Source: ARP, CERS
Updated: October 18, 2022
School of Education and Public Service
Education and Public Service School Graduates (Includes multiple awards)
  2018 2019 2020 2021 2022
Associate Degree 160 112 123 134 139
Criminal Justice Technology 43 28 46 37 41
Early Care and Education 57 38 37 40 31
Early Childhood and Elementary Education 0 0 0 0 3
Human Services 33 25 17 35 40
Middle School Education 0 0 0 0 1
Paralegal Studies 27 21 23 22 23
Certificate 102 72 64 60 62
American Sign Language 4 10 3 4 3
Child Care 0 0 1 0 0
Criminal Justice 12 3 4 4 5
Early Childhood Development 62 46 39 42 37
Infant/Toddler 2 0 2 0 0
Homeland Security 0 0 0 0 3
Paralegal Studies 23 11 11 10 12
Pre-Police Academy Training 0 0 0 0 2
Special Needs 1 2 4 0 0
Total 262 184 187 194 201
Source: ARP, CERS
Updated: October 18, 2022
School of English and Humanities
English and Humanities School Graduates (Includes multiple awards)
  2018 2019 2020 2021 2022
Associate Degree 0 0 0 1 8
Art Studio 0 0 0 0 1
English 0 0 0 0 1
History 0 0 0 1 5
Writing 0 0 0 0 1
Total 0 0 0 1 8
Source: ARP, CERS
Updated: October 18, 2022
School of Health Care 
Health Care School Graduates (Includes multiple awards)
  2018 2019 2020 2021 2022
Associate Degree 241 238 265 219 185
Dental Hygiene 21 20 18 21 19
Health Information Management 12 10 4 0 0
Medical Laboratory Technology 7 7 12 7 8
Nursing (ADN) 159 167 188 143 108
Paramedic 0 0 0 0 4
Physical Therapist Assistant 19 17 17 17 17
Radiologic Technology 14 11 17 17 12
Respiratory Care 9 6 9 14 17
Certificate 468 431 462 375 309
Cardiac Care Technician 17 10 15 15 28
Community Pharmacy Technician 10 26 18 26 17
Computed Tomography 6 0 0 0 0
Medical Assisting 10 8 13 5 11
Medical Record Coder 6 0 0 0 0
Nuclear Medicine Technology 8 6 9 9 7
Nursing Assistant (CNA) 12 12 8 6 26
Phlebotomy 20 12 3 0 0
Pre-Dental Hygiene 36 32 37 20 2
Pre-Health Care 118 97 78 62 7
Pre-Health Information Management 0 5 0 0 0
Pre-Medical Laboratory Technology 7 8 13 2 1
