
MTC Home : SFS Home : FWS Sign In Sheet
Midlands Technical College
FEDERAL WORK STUDY
Sign In and Out Sheet ![]()
| Students are not allowed to work over six (6) hours a day. If you work six (6) hours in one day, you must show a break for lunch. This sheet must be turned in with your time sheet. Please retain a copy for your records. When signing in/out, your hours should report quarter hours: Examples: 15 Minutes = .25, 30 Minutes = .50 and 45 Minutes = .75. |
| Day | Date | Time-In  | Time-Out | Time-In | Time-Out | Time-In | Time-Out | Daily Totals |
|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | ||||||||
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | ||||||||
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | ||||||||
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday | ||||||||
| Monday | ||||||||
| Tuesday | ||||||||
| Wednesday | ||||||||
| Thursday | ||||||||
| Friday |