Wednesday, January 7
8:00 a.m. - 1:00 p.m. and 5:30 p.m. - 7:00 p.m.
| Department | Advisor Location/Phone | Data Entry Location/Phone | Department | Advisor Location/Phone | Data Entry Location/Phone |
| Bus./Pub. Serv./ Criminal Justice |
SA 121 #6705 LX 120 # 4996 |
SA 121 #6705 AC 152 # 3348 |
Business Criminal Justice Human Services Early Childhood |
RH 102 # 7620 Airport Only LB 110 #7788 RH 106 #7647 |
WM 111 #7859 Airport Only WM 111 #7859 WM 111 #7859 |
|
Industrial: Carpentry Comm. Graph. HVAC |
SA 149 #3361 SA 149 #3361 SA 149 #3361 |
SA 149 #3361 SA 149 #3361 SA 149 #3361 |
Industrial: Automotive Industrial Elec. Machine Tool |
AU 108 #7751 EL 209 #7828 PM 107/108#7676 |
AU 108 #7751 WM 111 #7859 PM 107/108 #7676 |
| Engineering Tech. | Beltline only | Beltline only | Engineering Tech. | LET 210 #7154 | LET 221 #7787 |
| Information Systems | CO 116 #3341 | CO 116 #3341 | Information Systems | RH 102 #7620 | WM 111 #7859 |
| Health Sciences | HS 250 #3652 | HS 250 #3652 | Health Sciences | WM 314 #7198 | WM 111 #7859 |
| Nursing | HS 153 #6704 | HS 153 #6704 | Nursing | WM 314 #7198 | WM 111 #7859 |
| AA/AS | AC 151 #3545 | AC 152 #3348 | AA/AS | WM 452 #7617 | WM 111 #7859 |
| Undecided | AC 151 #3545 | AC 152 #3348 | Undecided | BSC 239 #7636 | WM 111 #7859 |
| Career Development | AC 151 #3545 | AC 152 #3348 | Career Development | BSC 239 #7636 | WM 111 #7859 |
Special Note: Students that do not need to see an advisor may go directly to open sections – Beltline (WM 110) or Airport (AC 151) for course selection and data entry.
| Other Locations | Airport | Beltline | Open Sections | AC 151 – 3545 | WM 110 – 7859 |
| Admissions | ASC 215 – 3515 | BSC 200 – 7839 | ||
| Cashiers | Reed Hall – 3260 | BSC 126 – 7642 | ||
| Financial Aid | ASC 254 – 3610 | BSC 130 – 7561 | ||
| Transcript Evaluation | Sara Samson – 790-7560 | WM 102 – 790-7560 | ||
| Veterans Affairs | ASC 254 – 3519 | BSC 131 - 7615 | ||
| Registry Problems | 7635 | 7635 | ||
| Records | AC 152 - 3348 | WM 111 -7859 | ||
| Counseling | ASC 151 - 3545 | BSC 239 - 7636 |
*All Airport telephone numbers begin with the prefix 822, unless otherwise noted.
*All Beltline telephone numbers begin with the prefix 738, unless otherwise noted.
MTC Home Page
© 2008 Midlands Technical College
Accessibility - Copyright Information - Statement of Non-Discrimination
Accessibility - Copyright Information - Statement of Non-Discrimination