History Program Report, Fall 2008
History Courses  Location Faculty Students  Assessed BM-I  BM-II
HIS # Sect .   On  Off FT     PT    %    Result? Avg. % Result? 
History 101, Western Civilization I
101 A01  x     x 25 100% Achieved 94% Achieved
101 A02  x     x 20 70% Failed 82% Achieved
101 A51 x     x 23 78% Failed 87% Achieved
101 B01 x     x 29 45% Failed 73% Failed
101 B02  x     x 25 88% Achieved 91% Achieved
101 I01    x   x 18 94% Achieved 89% Achieved
101 I02   x   x 20 75% Failed 88% Achieved
101 I03   x   x 17 88% Achieved 90% Achieved
101 SubTot  63% 38% 0% 100% 177 80% Achieved 87% Achieved
History 102, Western Civilization II
102 A01  x     x 19 52% Failed 82% Achieved
102 A02  x     x 27 52% Failed 75% Achieved
102 A36 x     x 13 100% Achieved 94% Achieved
102 B01 x     x 27 78% Failed 79% Achieved
102 B02  x     x 25 68% Failed 77% Achieved
102 B61 x     x 14 93% Achieved 94% Achieved
102 B86 x     x 13 54% Failed 61% Failed
102 I01    x   x 12 75% Failed 79% Achieved
102 I02   x   x 8 100% Achieved 94% Achieved
102 SubTot  78% 22% 0% 100% 158 75% Failed 82% Achieved
History 104, World History I
104 I01    x x   4 100% Achieved 78% Achieved
104 SubTot  0% 100% 100% 0% 4 100% Achieved 78% Achieved
History 106, African History
106 A01  x   x   30 77% Failed 82% Achieved
106 I01    x x   23 96% Achieved 95% Achieved
106 SubTot  50% 50% 100% 0% 53 96% Achieved 95% Achieved
History 108, Latin American Civilization
108 A01  x   x   28 100% Achieved 90% Achieved
108 B01 x     x 26 50% Failed 76% Achieved
108 B65 x     x 15 100% Achieved 98% Achieved
108 I01    x x   14 93% Achieved 88% Achieved
108 SubTot  75% 25% 100% 0% 83 93% Achieved 88% Achieved
History 108, Latin American Civilization
109 B01  x   x   15 100% Achieved 89% Achieved
109 I01    x x   17 88% Achieved 91% Achieved
109 SubTot  50% 50% 100% 0% 32 88% Achieved 91% Achieved
History 113, Native American History
113 I01    x x   12 88% Achieved 85% Achieved
113 SubTot  0% 100% 100% 0% 12 88% Achieved 85% Achieved
History 131, Afro-American History since 1877
131 B55 x     x 18 50% Failed 71% Failed
131 SubTot  100% 0% 0% 100% 18 50% Failed 71% Failed
History 201, American History Discovery to 1877
201 A01  x     x 25 96% Achieved 90% Achieved
201 A02  x     x 27 100% Achieved 91% Achieved
201 A36  x     x 16 94% Achieved 89% Achieved
201 A61  x     x 25 96% Achieved 96% Achieved
201 A85  x     x 25 88% Achieved 92% Achieved
201 B01  x   x   28 100% Achieved 96% Achieved
201 B03  x   x   40 85% Achieved 95% Achieved
201 B04 x     x 31 35% Failed 59% Failed
201 B05  x     x 33 9% Failed 47% Failed
201 F71   x   x 3 67% Failed 71% Failed
201 H01   x   x 13 85% Achieved 88% Achieved
201 H02    x   x 12 33% Failed 68% Failed
201 I01    x x   15 87% Achieved 83% Achieved
201 SubTot  69% 31% 23% 77% 293 75% Failed 82% Achieved
History 202, American History Discovery to 1877
202 A01  x     x 16 75% Failed 84% Achieved
202 A02  x     x 23 40% Failed 78% Achieved
202 A36  x     x 21 73% Failed 80% Achieved
202 A4Y x   x   17 41% Failed 77% Achieved
202 A51 x     x 28 96% Achieved 93% Achieved
202 A55 x     x 19 89% Achieved 93% Achieved
202 B01 x     x 32 50% Failed 70% Failed
202 B02  x     x 31 65% Failed 80% Achieved
202 B03  x     x 27 30% Failed 58% Failed
202 B04 x     x 24 0% Failed 29% Failed
202 B36 x     x 22 72% Failed 83% Achieved
202 B61 x     x 31 0% Failed 24% Failed
202 C01 x     x 10 50% Failed 70% Failed
202 C02 x     x 16 31% Failed 68% Failed
202 F77   x   x 19 53% Failed 75% Achieved
202 I01    x x   23 96% Achieved 90% Achieved
201 SubTot  88% 13% 13% 88% 359 54% Failed 72% Failed
History 230 American Civil War
230 I01    x x   8 75% Failed 78%1 Achieved
230 SubTot  0% 100% 100% 0% 8 75% Failed 0% Failed
History 235 American Military History
235 A01  x   x   20 100% Achieved 94% Achieved
235 SubTot  100% 0% 100% 0% 20 100% Achieved 94% Achieved
Grand Totals
  # Sect. %ON %OFF %FT %PT # Assesed Avg. BMI Result? Avg. BMII Result? 
  59 71% 29% 25% 75% 1,217 81% Achieved 77% Achieved