| Band | Minimum | Midpoint | Maximum |
|---|---|---|---|
| 1 | $15,080 | $20,313 | $25,546 |
| 2 | $16,806 | $23,950 | $31,095 |
| 3 | $20,450 | $29,145 | $37,840 |
| 4 | $24,881 | $35,457 | $46,033 |
| 5 | $30,274 | $43,144 | $56,015 |
| 6 | $36,840 | $52,500 | $68,160 |
| 7 | $44,825 | $63,877 | $82,930 |
| 8 | $54,540 | $77,723 | $100,907 |
| 9 | $66,360 | $94,567 | $122,775 |
| 10 | $80,743 | $115,063 | $149,383 |
SC Technical College System's Unclassified Salary Ranges 2008-2009 |
|
| Unclassified Faculty | Maximum (There is not a minimum or a midpoint) |
| Faculty | $82,453 (9 mth) $109,938 (12 mth) |
| Unclassified Non-Teaching | Maximum (There is not a minimum or a midpoint) |
| Associate Academic Program Directors 85% of Group I Sr. Vice President Range |
$109,938 |
| Assistant Academic Program Directors 85% of Level II UNTP Range |
$93,447 |
South Carolina Technical College Groupings |
|||
| Group I | Group II | Group III | Group IV |
| Denmark | Aiken | Florence-Darlington | Greenville |
| Northeastern | Central Carolina | Horry-Georgetown | Midlands* |
| Williamsburg | Tech College of the Low Country | Piedmont | Trident |
| Orangeburg-Calhoun | Spartanburg | ||
| Tri-County | |||
| York | |||
| Presidents | Minimum | Midpoint | Maximum |
| Group I | $92,705 | $117,795 | $143,710 |
| Group II | $102,744 | $130,552 | $159,273 |
| Group III | $121,485 | $154,365 | $188,325 |
| Group IV* | $130,410 | $165,705 | $202,160 |
| Sr. Vice Presidents 90% of President Range |
Minimum | Midpoint | Maximum |
| Group I | $83,434 | $106,015 | $129,339 |
| Group II | $92,469 | $117,496 | $143,345 |
| Group III | $109,336 | $138,928 | $169,492 |
| Group IV* | $117,369 | $149,134 | $181,944 |
| Vice Presidents 85% of President Range |
Minimum | Midpoint | Maximum |
| Group I | $78,799 | $100,125 | $122,153 |
| Group II | $87,332 | $110,969 | $135,382 |
| Group III | $103,262 | $131,210 | $160,076 |
| Group IV* | $110,848 | $140,849 | $171,836 |
| Associate Vice Presidents 85% of VP Range |
Minimum | Midpoint | Maximum |
| Group I | $66,979 | $85,106 | $103,830 |
| Group II | $74,232 | $94,323 | $115,074 |
| Group III | $87,772 | $111,528 | $136,064 |
| Group IV* | $94,220 | $119,721 | $146,060 |
| Assistant Vice Presidents 85% of Assoc VP Range |
Minimum | Midpoint | Maximum |
| Group I | $56,932 | $72,340 | $88,255 |
| Group II | $63,097 | $80,174 | $97,812 |
| Group III | $74,606 | $94,798 | $115,654 |
| Group IV* | $80,087 | $101,762 | $124,151 |
| THE LANGUAGE USED IN THIS DOCUMENT DOES NOT CREATE AN EMPLOYMENT CONTRACT BETWEEN THE EMPLOYEE AND MIDLANDS TECHNICAL COLLEGE. THIS DOCUMENT DOES NOT CREATE ANY CONTRACTUAL RIGHTS OR ENTITLEMENTS. THE COLLEGE RESERVES THE RIGHT TO REVISE THE CONTENT OF THIS DOCUMENT, IN WHOLE OR IN PART. NO PROMISES OR ASSURANCES, WHETHER WRITTEN OR ORAL, WHICH ARE CONTRARY TO OR INCONSISTENT WITH THE TERMS OF THIS PARAGRAPH CREATE ANY CONTRACT OF EMPLOYMENT. | |||