| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Tackett, Helen | 822-3404 | TACKETTH@midlandstech.edu | |
| Data Coordinator II, Finance and Accounting | |||
| Campus: A | Room: RE-104 | ||
| Tasevski, Leilee | 3470 | TASEVSKIL@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-131 | ||
| Tasevski, Leilee | 822-3470 | TASEVSKIL@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-131 | ||
| Taylor, Amanda | 822-3363 | TAYLORA@midlandstech.edu | |
| Public Affairs Coordinator, Public Affairs | |||
| Campus: A | Room: MH-110 | ||
| Taylor, David | 7387107 | TAYLORD@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: B | Room: RH-139D | ||
| Taylor, Mary | 822-3339 | TAYLORM@midlandstech.edu | |
| Administrative Specialist, Nursing | |||
| Campus: A | Room: HS-104 | ||
| Taylor, Rebecca | 732-5229 | TAYLORR@midlandstech.edu | |
| Marketing & Communications Manager, Public Affairs | |||
| Campus: H | Room: HH 115 | ||
| Taylor, Sandy | 790-7558 | TAYLORS@midlandstech.edu | |
| Program Coordinator, Student Employment Services | |||
| Campus: B | Room: BSC-229 | ||
| Taylor, Tara H. | 822-3632 | TAYLORTH@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: A | Room: ASC-241 | ||
| Taylor, Trenney | 822-3664 | TAYLORT@midlandstech.edu | |
| Retention Advocate Title III, DVS | |||
| Campus: A | Room: | ||
| Team, Catherine | 738-7172 | TEAMC@midlandstech.edu | |
| StudenT Services Program Coord., DVS | |||
| Campus: B | Room: WM433 | ||
| Thomas, Joann | 738-7761 | THOMASJ@midlandstech.edu | |
| Faculty, Office Systems Technology | |||
| Campus: B | Room: WM-212 | ||
| Thomas, Mary | 822-3663 | THOMASM@midlandstech.edu | |
| Instructor, Developmental Studies | |||
| Campus: A | Room: RO-208 | ||
| Thompson, Ciji | 790-7546 | @midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Thompson, Deborah | 738-7763 | THOMPSOND@midlandstech.edu | |
| Assistant Registrar, Records | |||
| Campus: B | Room: WM-107 | ||
| Thompson, Laura | 822-3611 | THOMPSONLR@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-118 | ||
| Thompson, Minnie | 738-7667 | THOMPSONM@midlandstech.edu | |
| Departmental Assistant, English | |||
| Campus: B | Room: WM-415 | ||
| Thompson, Renee | 738-7636 | THOMPSONR@midlandstech.edu | |
| Administrative Specialist, Counseling Services | |||
| Campus: B | Room: BSC-239 | ||
| Tillman, Clifton | 3317 | @midlandstech.edu | |
| Groundskeeper, Operations | |||
| Campus: A | Room: MA-109 | ||
| Tilton, Mindy | 939-8768 | TILTONM@midlandstech.edu | |
| Faculty, Radiologic Technology, Health Sciences | |||
| Campus: A Off | Room: Lexington Medical Center | ||
| Tolliver, Greg | 822-3625 | TOLLIVERG@midlandstech.edu | |
| Student Services Program Coord, Education Talent Search | |||
| Campus: A | Room: LX-169 | ||
| Toms, Barbara | 691-3923 | TOMSB@midlandstech.edu | |
| Program Assistant, Student Information Services | |||
| Campus: NE | Room: CETT-119 | ||
| Tondini, Patricia | 822-3643 | TONDINIP@midlandstech.edu | |
| Faculty, DVS-Reading | |||
| Campus: A | Room: RO-210 | ||
| Towery, Patsy | 732-5256 | TOWERYP@midlandstech.edu | |
| Director, Center for Special Programs & Community Education | |||
| Campus: H | Room: CC-205 | ||
| Tribble, Kelly | 822-3426 | TRIBBLEK@midlandstech.edu | |
| Advancement Division Proj. Consultant, Advancement | |||
| Campus: A | Room: AC-133 | ||
| Trice, Sarah | 822-3321 | TRICES@midlandstech.edu | |
| Program Director, Job Placement | |||
| Campus: A | Room: ASC-234 | ||
| Trigg, Mitzi | 738-7689 | TRIGGM@midlandstech.edu | |
| Departmental Assistant, Math | |||
| Campus: B | Room: LET-421 | ||
| Troutman, Ronald | 738-7741 | TROUTMANR@midlandstech.edu | |
| Assoc. Dir. of Oper., BC & NE Campuses, Operations | |||
| Campus: B | Room: WM-113 | ||
| TTY Telephone, Counseling Services | 822-3021 | @midlandstech.edu | |
| Airport Campus, Counseling Services | |||
| Campus: A | Room: ASC-237 | ||
| TTY Telephone, Counseling Services | 7164 | @midlandstech.edu | |
| Beltline Campus, Counseling Services | |||
| Campus: B | Room: WM-235 | ||
| TTY Telephone, Information Center | 822-3401 | @midlandstech.edu | |
| Airport Campus, Student Information Center | |||
| Campus: A | Room: AC-110 | ||
| TTY Telephone, Information Center | 7800 | @midlandstech.edu | |
| Beltline Campus, Student Information Center | |||
| Campus: B | Room: WM-250 | ||
| Turnage, Scott | 822-3301 | TURNAGES@midlandstech.edu | |
| Faculty, History | |||
| Campus: A | Room: RO-125 | ||
| Turner, Les | 822-3302 | TURNERL@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-222 | ||
| Tyler, Bernice | 822-3644 | TYLERB@midlandstech.edu | |
| Accountant/Fiscal Analyst II, Accounts Receivable | |||
| Campus: A | Room: RE-104 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.