| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Sabbagha, Shickre | 822-3076 | SABBAGHAS@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-127 | ||
| Salais, Michael | 822-3352 | SALAISM@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-204 | ||
| Samples, Benjamin | 822-6752 | SAMPLESB@midlandstech.edu | |
| Media Resource Specialist, Technology Media Support | |||
| Campus: A | Room: AC-129 | ||
| Samson, Sara | 790-7560 | SAMSONS@midlandstech.edu | |
| Coord. of Advanced Placement, Office of the Registrar | |||
| Campus: B | Room: WM-102A | ||
| Sandy, Aida | 822-3439 | SANDYA@midlandstech.edu | |
| Administrative Specialist, Allied Dental Education Prog., Health Sciences | |||
| Campus: A | Room: AC-342 | ||
| Sandy, Bill | 738-7779 | SANDYB@midlandstech.edu | |
| SDS Technology Coordinator, Student Development Services | |||
| Campus: B | Room: WM-227 | ||
| Santiago, Carmen | 822-3564 | SANTIAGOC@midlandstech.edu | |
| Faculty, Humanities | |||
| Campus: A | Room: RO-205 | ||
| Sauls, Richard | 822-3297 | SAULSR@midlandstech.edu | |
| Chief of Security, Operations | |||
| Campus: A | Room: OP-104 | ||
| Saunders, Larry | 822-3221 | SAUNDERSL@midlandstech.edu | |
| Program Director/Criminal Justice, Business | |||
| Campus: A | Room: LX-136 | ||
| Saussy, Hampton | 738-7611 | SAUSSYH@midlandstech.edu | |
| Manager, Micro System Services, Micro System Services | |||
| Campus: B | Room: RH-110B | ||
| Schlictman, Tom | 822-3034 | SCHLICTMANT@midlandstech.edu | |
| Director, Development | |||
| Campus: A | Room: RE- 131 | ||
| Scialabba, Sandra | 738-7842 | SCIALABBAS@midlandstech.edu | |
| Faculty, Early Childhood Development | |||
| Campus: B | Room: LB-113 | ||
| Scotti, Anthony | SCOTTIA@midlandstech.edu | ||
| Faculty, Humanities | |||
| Campus: B | Room: | ||
| Scully, Amy | 691-3880 | SCULLYA@midlandstech.edu | |
| Director of Business Solutions, Business Solutions | |||
| Campus: NE | Room: CT-305 | ||
| Segroves, Johnny | 738-7739 | SEGROVESJ@midlandstech.edu | |
| Systems Support Technician, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-309 | ||
| Senn, Suzette | 822-3267 | SENNS@midlandstech.edu | |
| Cashier/Systems Manager, Finance and Accounting | |||
| Campus: A | Room: RE-107 | ||
| Service, Customer | 3577 | @midlandstech.edu | |
| , Bookstore | |||
| Campus: A | Room: ASC-113 | ||
| Service, Customer | 7566 | @midlandstech.edu | |
| , Bookstore | |||
| Campus: B | Room: BSC-114 | ||
| Seymour-Jones, Barrie | 822-3512 | SEYMOURB@midlandstech.edu | |
| Program Assistant, Advisement and Orientation Services | |||
| Campus: A | Room: ASC-231 | ||
| Shaffer, Loretta | 822-3460 | SHAFFERL@midlandstech.edu | |
| Instructor, Nursing | |||
| Campus: A | Room: LX-121 | ||
| Shahbahrami, Patricia | 822-7049 | SHAHBAHRAMIP@midlandstech.edu | |
| Advisor and Retention Coordinator, Health Sciences | |||
| Campus: A | Room: HS-203A | ||
| Shannon, Emma | 738-7742 | SHANNONE@midlandstech.edu | |
| Faculty, DVS-Math | |||
| Campus: B | Room: WM-430 | ||
| Sharpe, Allen | 691-3925 | SHARPEA@midlandstech.edu | |
| Program Assistant, | |||
| Campus: NE | Room: | ||
| Sharpe, Bonnie | 738-7609 | SHARPEB@midlandstech.edu | |
| Administrative Specialist, Office of the Registrar | |||
| Campus: B | Room: WM-103 | ||
| Shaw, Patricia | 822-3335 | SHAWP@midlandstech.edu | |
| Pre-Nursing Advisor, Nursing | |||
| Campus: A | Room: HS-105 | ||
| Shealy, Karen | 822-3379 | SHEALYK@midlandstech.edu | |
| , | |||
| Campus: A | Room: HS-166 | ||
| Sherry, Alice M. | 738-7665 | SHERRYA@midlandstech.edu | |
| Building & Grounds Supervisor, Operations | |||
| Campus: B | Room: WM-113 | ||
| Shirk, Louise | 822-3467 | SHIRKL@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-115 | ||
| Sigley, Jeff | 691-3890 | SIGLEYJ@midlandstech.edu | |
| Faculty, Center for Leadership & Employee Dev. | |||
| Campus: NE | Room: CT-213 | ||
| Sigwald, Brenda | 822-7037 | SIGWALDB@midlandstech.edu | |
| Faculty, OST/Court Reporting | |||
| Campus: A | Room: SA-158 | ||
| Simpson, Rae | 738-7771 | SIMPSONR@midlandstech.edu | |
| Academic Advisor, Advisement and Orientation Services | |||
| Campus: B | Room: WM-235A | ||
| Slice, Clara | 738-7647 | SLICEC@midlandstech.edu | |
| Faculty, Business/Public Service | |||
| Campus: B | Room: LB-116 | ||
| Slice, Donald | 738-7152 | SLICED@midlandstech.edu | |
| Trades Specialist, Automotive | |||
| Campus: B | Room: AU-109 | ||
| Slice, Jimmy | 790-7545 | SLICEJ@midlandstech.edu | |
| Network Technician, Micro System Services | |||
| Campus: B | Room: RH-110A | ||
| Sloan, O'Neil | 732-5234 | SLOANO@midlandstech.edu | |
| Data Coordinator II, Operations & Registration | |||
| Campus: H | Room: HH-103 | ||
| Smith, Buist | 790-7559 | SMITHB@midlandstech.edu | |
| Public Safety Officer, Operations | |||
| Campus: B | Room: WM-453A | ||
| Smith, David | 822-3364 | SMITHDS@midlandstech.edu | |
| Graphic Designer, Public Affairs | |||
| Campus: A | Room: MH-108 | ||
| Smith, Frances | 822-3491 | SMITHFM@midlandstech.edu | |
| Administrative Specialist, SUR/RAD/MED/NUC, Health Sciences | |||
| Campus: A | Room: HS-211 | ||
| Smith, Jim | 732-5217 | SMITHJ@midlandstech.edu | |
| Faculty, Computer Training | |||
| Campus: H | Room: HH-211 | ||
| Smith, Kelly | 738-7185 | SMITHK@midlandstech.edu | |
| Media Resource Specialist, Technology Media Support | |||
| Campus: B | Room: LB-120 | ||
| Smith, Linda | 822-3300 | SMITHL@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-226 | ||
| Smith, Linda | 822-3300 | SMITHL@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-226 | ||
| Smith, Michelle | 822-3070 | SMITHME@midlandstech.edu | |
| Acad. Coordinator of Clinical Ed., Physical Therpist Assistant | |||
| Campus: A | Room: LX-124 | ||
| Smith, Sandra | 822-3539 | SMITHS@midlandstech.edu | |
| Departmental Assistant, Developmental Studies | |||
| Campus: A | Room: AC-212 | ||
| Smith, Sara | 738-7825 | SMITHSL@midlandstech.edu | |
| Faculty, Office Systems Technology | |||
| Campus: B | Room: WM-421 | ||
| Smith, Sheila | 822-3272 | SMITHSW@midlandstech.edu | |
| Budget Director, Budget Department | |||
| Campus: A | Room: RE-113 | ||
| Smith, Shelby | 822-3070 | SMITHME@midlandstech.edu | |
| Clinical Coordinator, Physical Therapist Assistant, Health Sciences | |||
| Campus: A | Room: LX124 | ||
| Smith, Terry | 822-3265 | SMITHTR@midlandstech.edu | |
| Fiscal Technician, Finance and Accounting | |||
| Campus: A | Room: RE-104 | ||
| Smith, Tyler | 822-3305 | SMITHTP@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-219 | ||
| Snyder, Patricia | 822-3312 | SNYDERP@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: A | Room: SH-127 | ||
| Sox, Wade | 732-5339 | SOXW@midlandstech.edu | |
| Computer Technician, Micro System Services | |||
| Campus: H | Room: IR-502 | ||
| Spires, Kathryn | 738-7174 | SPIRESK@midlandstech.edu | |
| Faculty, DVS-Reading | |||
| Campus: B | Room: WM-429 | ||
| Springer, Cindy | 822-3049 | SPRINGERC@midlandstech.edu | |
| Prog. Coord., Online Course-Web CT S, Career Programs | |||
| Campus: A | Room: SA-154 | ||
| St. Clair, Alison | 790-7576 | STCLAIRA@midlandstech.edu | |
| Student Services Program Coordinator, Student Information Services | |||
| Campus: A | Room: AC-110 | ||
| Stansill, Bob | 822-3317 | STANSILLR@midlandstech.edu | |
| Superintendent of Grounds, Operations | |||
| Campus: A | Room: MA-109 | ||
| Steele, Myree | 822-3659 | STEELEM@midlandstech.edu | |
| Testing Administrator, Student Assessment | |||
| Campus: A | Room: ASC-262 | ||
| Stewart, Ellyn | 822-3242 | STEWARTE@midlandstech.edu | |
| Faculty/Math Coordinator, DVS-Math | |||
| Campus: A | Room: AC-206 | ||
| Stewart, Terry | 738-7687 | STEWARTT@midlandstech.edu | |
| Computer Programmer, Programming Services | |||
| Campus: B | Room: RH-109A | ||
| Stiers, Shirley | 822-3506 | STIERSS@midlandstech.edu | |
| Chief Accountant, Finance and Accounting | |||
| Campus: A | Room: RE-108 | ||
| Stoddard, Christie | 822-3597 | STODDARDC@midlandstech.edu | |
| Faculty, Office Systems Technology | |||
| Campus: A | Room: SA-134 | ||
| Stokes, Dale | 738-7756 | STOKESD@midlandstech.edu | |
| Grounds Supervisor, Operations | |||
| Campus: B | Room: AU-102 | ||
| Stokes, Debora | 822-3326 | STOKESDR@midlandstech.edu | |
| Instructor, Nursing | |||
| Campus: A | Room: LX-138 | ||
| Stoudemire, Janice | 822-3604 | STOUDEMIREJ@midlandstech.edu | |
| Faculty, Accounting/Banking & Finance | |||
| Campus: A | Room: SA-140 | ||
| Stout, Cynthia | 738-7670 | STOUTC@midlandstech.edu | |
| Faculty, Speech/Theater | |||
| Campus: B | Room: WM-426 | ||
| Streeter, Barbara | 732-5253 | STREETERB@midlandstech.edu | |
| Administrative Coordinator, Computer Testing Center | |||
| Campus: H | Room: HH-209 | ||
| Stuart, Linda | 691-3883 | STUARTL@midlandstech.edu | |
| Administrative Specialist, Manufacturing and Quality | |||
| Campus: NE | Room: CETT-304 | ||
| Stuessy, Robert | 738-7678 | STUESSYR@midlandstech.edu | |
| Program Director, Advisement and Orientation Services | |||
| Campus: B | Room: BSC-234 | ||
| Suddeth, Kathy | 732-5227 | SUDDETHK@midlandstech.edu | |
| Administrative Specialist, Operations/Testing Center | |||
| Campus: H | Room: HH-215 | ||
| Sukovich, John | 822-7146 | SUKOVICHJ@midlandstech.edu | |
| Faculty, Office Systems Technology | |||
| Campus: B | Room: RH-139A | ||
| Sumpter, Sandra | 822-3050 | SUMPTERS@midlandstech.edu | |
| HR Consultant, Human Resource Management | |||
| Campus: A | Room: RE-134 | ||
| Sumter-Brigmon, Sandra | 790-7510 | SUMTERS@midlandstech.edu | |
| Library Specialist, Library | |||
| Campus: B | Room: LB-205 | ||
| Sutton, Vickie M. | 738-7864 | SUTTONV@midlandstech.edu | |
| Assistant Director, Student Financial Services | |||
| Campus: B | Room: WM-218B | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.