| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Rast, Fred | 822-3575 | RASTF@midlandstech.edu | |
| Shipping and Receiving Manager, Bookstore | |||
| Campus: A | Room: ASC-117 | ||
| Rast, Rhonda | 822-3381 | RASTR@midlandstech.edu | |
| Administrative Specialist, Health Sciences | |||
| Campus: A | Room: HS-209 | ||
| Rawls, Mary | 7788 | RAWLSM@midlandstech.edu | |
| Prog. Director/Human Services, Business/Public Service | |||
| Campus: B | Room: LB-110 | ||
| Rawls, Mary | 822-3353 | RAWLSM@midlandstech.edu | |
| Prog. Director/Human Services, Business | |||
| Campus: A | Room: SA-116 | ||
| Ray, Kristine | 738-7776 | KRISTINER@midlandstech.edu | |
| Administrative Specialist, IST | |||
| Campus: B | Room: WM-214 | ||
| Redmond, Melissa | 822-3396 | REDMONDM@midlandstech.edu | |
| Recruiting Specialist/Advisor, Recruiting & Community Outreach | |||
| Campus: A | Room: ASC-216 | ||
| Reeves, Tom | 822-3554 | REEVEST@midlandstech.edu | |
| Faculty, Science | |||
| Campus: A | Room: RO-123 | ||
| Rhames, Ron | 822-3261 | RHAMESR@midlandstech.edu | |
| Vice President for Business Affairs, Business Affairs | |||
| Campus: A | Room: SA-165 | ||
| Rice, Barbara | 738-7703 | RICEB@midlandstech.edu | |
| Administrative Specialist, Records | |||
| Campus: B | Room: WM-107 | ||
| Rich, John | 822-6763 | RICHJ@midlandstech.edu | |
| Production, Instructional Delivery | |||
| Campus: A | Room: MH-121 | ||
| Richardson, Gwen | 822-3464 | RICHARDSONG@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-112 | ||
| Richardson, Pearl | 822-3039 | RICHARDSONP@midlandstech.edu | |
| Counselor, Student Financial Services | |||
| Campus: A | Room: ASC-258 | ||
| Richburg, Mary | 738-7635 | RICHBURGML@midlandstech.edu | |
| Computer Operator, Tech. Support and Oper. Serv. | |||
| Campus: B | Room: RH-114 | ||
| Richburg, Michael | 822-3230 | RICHBURGM@midlandstech.edu | |
| Supply Specialist, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-111 | ||
| Richburg, Michael | 822-3230 | RICHBURGM@midlandstech.edu | |
| Supply Specialist, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-111 | ||
| Roberson, Steve | 738-7675 | ROBERSONS@midlandstech.edu | |
| Network Technician, Micro System Services | |||
| Campus: B | Room: RH-112B | ||
| Roberts, Fred | 822-3044 | ROBERTSF@midlandstech.edu | |
| Media Resource Specialist II, Technology Media Support | |||
| Campus: A | Room: AC-131 | ||
| Robinette, Charles | 822-3225 | ROBINETTEC@midlandstech.edu | |
| Maintenance Supervisor, Operations | |||
| Campus: A | Room: MA-111 | ||
| Robinson, Ellison | 738-7866 | ROBINSONED@midlandstech.edu | |
| Faculty, Science | |||
| Campus: B | Room: LET-421I | ||
| Robinson, James | 822-6712 | @midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Robinson-Heyward, Ovetta | 822-3446 | ROBINSONO@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-214 | ||
| Rochester, Errol | 822-3271 | ROCHESTERE@midlandstech.edu | |
| Night Officer, Operations | |||
| Campus: A | Room: LA-102 | ||
| Rodman, Karen | 822-3540 | RODMANK@midlandstech.edu | |
| Library Specialist, Library | |||
| Campus: A | Room: AC-226 | ||
| Rogers, Cindy | 738-7889 | ROGERSCH@midlandstech.edu | |
| Writing Coordinator, Academic Success Center, English | |||
| Campus: B | Room: WM-304A | ||
| Rogers, Corrine | 738-7634 | ROGERSC@midlandstech.edu | |
| Stud. Serv. Prog. Coord., Student Financial Services | |||
| Campus: B | Room: BSC-137 | ||
| Rogers, Corrine | 738-7634 | ROGERSC@midlandstech.edu | |
| Work Study Coordinator, Student Financial Services | |||
| Campus: B | Room: BSC-137 | ||
| Rogers, Terry | 822-3365 | ROGERST@midlandstech.edu | |
| Faculty, HVAC | |||
| Campus: A | Room: GR-128 | ||
| Romano, Phil | 822-3299 | ROMANOP@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-110 | ||
| Roof, Carolyn | 738-7669 | ROOFC@midlandstech.edu | |
| Applications Analyst, Information System Services | |||
| Campus: B | Room: RH-109A | ||
| Roof, Cindy | 822-3311 | TODD_ROOFL@midlandstech.edu | |
| Department Chair, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-227 | ||
| Rookard, Crystal | 822-3251 | ROOKARDC@midlandstech.edu | |
| Director/Legal Counsel, Human Resource Management | |||
| Campus: A | Room: RE-138 | ||
| Roper, Tonya | 738-7854 | ROPERT@midlandstech.edu | |
| Faculty, English | |||
| Campus: B | Room: WM-413 | ||
| Rowell, Mike | 738-7616 | ROWELLM@midlandstech.edu | |
| Telephone Technician, Telecommunication Services | |||
| Campus: B | Room: RH-112A | ||
| Russell, Mary | 822-3650 | RUSSELLM@midlandstech.edu | |
| Student Services Program Coord, Student Life | |||
| Campus: A | Room: ASC-127 | ||
| Ryan, Mary Gene | 822-6711 | RYANM@midlandstech.edu | |
| TItle III Project Director, | |||
| Campus: A | Room: LX 117 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.