| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Padgett, Naomi | 822-3262 | PADGETTN@midlandstech.edu | |
| Fiscal Technician II, Accounts Receivable/Cont. Education Billing | |||
| Campus: A | Room: RE-104 | ||
| Painter, Becky | 3944 | PAINTERR@midlandstech.edu | |
| Administrative Specialist, Human Services/Real Estate Certification | |||
| Campus: NE | Room: CETT-304 | ||
| Parham, Dodie | 822-3598 | PARHAMD@midlandstech.edu | |
| Print Operator, Media Services | |||
| Campus: A | Room: MH-101 | ||
| Parker, Charles | 822-3283 | PARKERC@midlandstech.edu | |
| Director, Academic Planning & Reporting | |||
| Campus: A | Room: SA-108 | ||
| Parker, Richard | 3872 | PARKERR@midlandstech.edu | |
| Training and Development Director, Construction and Industrial Trades | |||
| Campus: NE | Room: CETT-324 | ||
| Patnaude, Kathy | 822-3438 | PATNAUDEK@midlandstech.edu | |
| Program Director, Surgical Technology, Health Sciences | |||
| Campus: A | Room: HS-213 | ||
| Paulk, Betsy | 790-7587 | PAULKB@midlandstech.edu | |
| Information Services Specialist, Student Information Services | |||
| Campus: A | Room: AC-110 | ||
| Payne, Susan | 822-3419 | PAYNES@midlandstech.edu | |
| Director, Library | |||
| Campus: A | Room: AC-125 | ||
| Pearson, Henry | 822-3394 | PEARSONH@midlandstech.edu | |
| Production, Distance Learning | |||
| Campus: A | Room: MH-121 | ||
| Pearson, Peggy | 822-3327 | PEARSONP@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-136 | ||
| Peasant, Emma | 822-3661 | PEASANTE@midlandstech.edu | |
| Test Coordinator, Student Assessment | |||
| Campus: A | Room: ASC-266 | ||
| Pedersen, Nancy | 738-7601 | PEDERSENN@midlandstech.edu | |
| Executive Assistant, President's Office | |||
| Campus: B | Room: BSC-301 | ||
| Perez, Francisco | 738-7816 | PEREZF@midlandstech.edu | |
| Faculty, Foreign Language | |||
| Campus: B | Room: WM-301 | ||
| Perry, Andrea M. | 822-3569 | PERRYA@midlandstech.edu | |
| Advisor/Financial Awareness Coord., Advisement and Orientation Services | |||
| Campus: A | Room: ASC-220 | ||
| Peterson, Jack | 7834 | PETERSONJ@midlandstech.edu | |
| Systems Programmer, Information System Services | |||
| Campus: B | Room: RH-109 | ||
| Pickett, Deborah | 738-7700 | PICKETTD@midlandstech.edu | |
| Library Specialist, Library | |||
| Campus: B | Room: LB | ||
| Pierce, Kenetta | 822-3625 | PIERCEK@midlandstech.edu | |
| Counselor, Educational Talent Search | |||
| Campus: A | Room: LX-169 | ||
| Pilkington, Lloyd | 822-3409 | PILKINGTONL@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-202 | ||
| Pitts, Cathy | 691-3879 | PITTSC@midlandstech.edu | |
| Training & Development Director, Computer Training Center | |||
| Campus: NE | Room: CT-327 | ||
| Plumb, Kari | 822-3308 | PLUMBK@midlandstech.edu | |
| , Finance - Accounts Payable | |||
| Campus: A | Room: RE-104 | ||
| Poe, Susan | 822-3338 | POES@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-121 | ||
| Point, Frankie | 822-3516 | POINTF@midlandstech.edu | |
| Admissions Coordinator, Admissions | |||
| Campus: A | Room: ASC-228 | ||
| Porter, Linda | 822-3549 | PORTERL@midlandstech.edu | |
| Faculty, Science | |||
| Campus: A | Room: LX-119 | ||
| Porterfield, Annie | 738-7867 | PORTERFIELDA@midlandstech.edu | |
| Advisor, Advisement and Orientation Services | |||
| Campus: B | Room: BSC-238 | ||
| Poston, Ben | 790-7520 | POSTON@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-321B | ||
| Potts, Gwen | 822-3293 | POTTSG@midlandstech.edu | |
| Administrative Specialist, Transfer Program | |||
| Campus: A | Room: RO-103 | ||
| Poulos, Ann | 822-3566 | POULOSA@midlandstech.edu | |
| Senior Designer, Public Affairs | |||
| Campus: A | Room: MH-109 | ||
| Power, Carol | 7826 | POWERC@midlandstech.edu | |
| Advisor, Advisement and Orientation Services | |||
| Campus: B | Room: BSC-237 | ||
| Price, Eileen | 822-3058 | PRICEE@midlandstech.edu | |
| Faculty, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-218 | ||
| Price, Margaret | 3663 | HUNTMH@midlandstech.edu | |
| Faculty, DVS-Reading | |||
| Campus: A | Room: RO-208 | ||
| Price, Melissa | 822-7080 | PRICEM@midlandstech.edu | |
| Project Coordinator, Career Programs | |||
| Campus: A | Room: SA-154 | ||
| Pringle, Derrick | 822-3205 | PRINGLED@midlandstech.edu | |
| Benefits Coordinator, Human Resource Management | |||
| Campus: A | Room: RE-134 | ||
| Pritchard, Alfred | 822-3071 | PRITCHARDA@midlandstech.edu | |
| Budget and Personnel Coordinator, Academic Success Center | |||
| Campus: A | Room: AC-131 | ||
| Pritchard, Dave | 822-3355 | PRITCHARDD@midlandstech.edu | |
| Faculty, DVS-Math | |||
| Campus: A | Room: RO-212 | ||
| Pritchard, Jean | 3291 | PRITCHARDJ@midlandstech.edu | |
| Administrative Specialist, Arts and Sciences | |||
| Campus: A | Room: SA-146 | ||
| Pritchard, Leigh | 790-7591 | PRITCHARDL@midlandstech.edu | |
| Administrative Specialist, Office of the Registrar | |||
| Campus: B | Room: WM-102 | ||
| Proctor, Mike | 822-3217 | PROCTORM@midlandstech.edu | |
| Assoc. Dir. of Oper., Const. & Planning, Operations | |||
| Campus: A | Room: OP-103 | ||
| Prunty, Bruce | 822-3541 | PRUNTYB@midlandstech.edu | |
| Faculty, DVS-Math | |||
| Campus: A | Room: AC-203 | ||
| Puett, Jr., Joe | 738-7778 | PUETTJ@midlandstech.edu | |
| Faculty, Management/Marketing | |||
| Campus: B | Room: RH-118 | ||
| Putnam, Debbie | 732-5209 | PUTNAMD@midlandstech.edu | |
| Administrative Specialist, Employee Dev., Customer Service & Workkeys | |||
| Campus: H | Room: AD-608 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.