| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| LaBorde, Lisa | 738-7748 | LABORDEL@midlandstech.edu | |
| Faculty/Transfer Coordinator, Math | |||
| Campus: B | Room: WM-403C | ||
| Lafaye, Cary | 738-7762 | LAFAYEC@midlandstech.edu | |
| Librarian, Library | |||
| Campus: B | Room: LB-208 | ||
| Lambdin, Robert | 822-3542 | LAMBDINR@midlandstech.edu | |
| Faculty, DVS-Reading | |||
| Campus: A | Room: AC-204 | ||
| Lander, Kimberly | 822-3520 | LANDERK@midlandstech.edu | |
| N&HS Admission/Advisement Coord., Advisement and Orientation Services | |||
| Campus: A | Room: ASC-230 | ||
| Langley, Jennifer | 822-3589 | LANGLEYJ@midlandstech.edu | |
| Administrative Specialist, PHM/HIM/PTA/MLT, Health Sciences | |||
| Campus: A | Room: HS-202 | ||
| LaPoint, Tina | 822-3278 | LAPOINTL@midlandstech.edu | |
| Fiscal Technician II/Payroll A-L, Payroll - Finance and Accounting | |||
| Campus: A | Room: RE-134 | ||
| Lari, Mohsen | 738-7657 | LARIM@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-321A | ||
| Laury, Pamela | 738-7676 | LAURYP@midlandstech.edu | |
| Administrative Specialist, Industrial Technologies | |||
| Campus: B | Room: PM-123 | ||
| Lawhorn, Pat | 822-3263 | LAWHORNP@midlandstech.edu | |
| Administrative Assistant, Business Affairs | |||
| Campus: A | Room: SA-163 | ||
| Lawrence, Donna | 732-5228 | LAWRENCED@midlandstech.edu | |
| Training & Development Director, Center for Leadership & Employee Dev. | |||
| Campus: H | Room: HH-612 | ||
| Lawrence, Donna | 732-5228 | LAWRENCED@midlandstech.edu | |
| Training and Development Director, Employee Dev., Customer Service & Workkeys | |||
| Campus: H | Room: AD-612 | ||
| Leadbitter, Jay | 738-7837 | LEADBITTERJ@midlandstech.edu | |
| Computer Programmer, Information Resource Management | |||
| Campus: B | Room: RH109A | ||
| Lebeau, Jonathan | 822-3518 | LEBEAUJ@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: A | Room: SA-144 | ||
| Ledbetter, Tom | 691-3885 | LEDBETTERT@midlandstech.edu | |
| Director of Corporate Services, President's Office | |||
| Campus: NE | Room: CETT-108 | ||
| Lee, Dwayne | 822-4996 | LEED@midlandstech.edu | |
| Faculty, Business/Public Service | |||
| Campus: A | Room: LX-120 | ||
| Lee, Greg | 822-3629 | LEEGC@midlandstech.edu | |
| Department Chair, Industrial Technologies | |||
| Campus: A | Room: SA-149 | ||
| Lee, Susan | 738-7786 | LEES@midlandstech.edu | |
| Software Technician, Micro System Services | |||
| Campus: B | Room: RH-117B | ||
| Leighty, John | 691-3911 | LEIGHTYJ@midlandstech.edu | |
| Training & Development Director, Quality & Manufacturing | |||
| Campus: NE | Room: CT-323 | ||
| Lema, Michael | 822-3546 | LEMAM@midlandstech.edu | |
| Faculty/Science Coordinator, Science | |||
| Campus: A | Room: AC-374 | ||
| Lewis, Morris | 822-3488 | LEWISM@midlandstech.edu | |
| Media Services Manager, Media Services | |||
| Campus: A | Room: MH-122 | ||
| Lindale, Christine | 738-7176 | LINDALEC@midlandstech.edu | |
| Application Analyst, Information Resource Management | |||
| Campus: B | Room: RH109 | ||
| Lindner, Janet | 822-3595 | LINDNERJ@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: A | Room: SA-132 | ||
| Lindsey, Cheryl | 822-3046 | LINDSEYC@midlandstech.edu | |
| Counselor, Student Financial Services | |||
| Campus: A | Room: ASC-255 | ||
| Littlejohn, Sylvia | 738-7764 | LITTLEJOHNS@midlandstech.edu | |
| Director of Enrollment Services, Enrollment Services | |||
| Campus: B | Room: BSC-105 | ||
| Livingston, Danny S | 738-7746 | LIV@midlandstech.edu | |
| , | |||
| Campus: | Room: LET207A | ||
| Livingston, Janis | 822-3556 | LIVINGSTONJ@midlandstech.edu | |
| Faculty, Medical Laboratory Tech., Health Sciences | |||
| Campus: A | Room: HS-219 | ||
| Livingston, Paul | 738-7655 | LIVINGSTONP@midlandstech.edu | |
| Faculty/Psychology Coordinator, SBS-Psychology | |||
| Campus: B | Room: WM-408 | ||
| Lloyd-Jones, Krista | 732-3232 | LLOYDJONESK@midlandstech.edu | |
| Recruitment Coordinator, Recruiting & Community Outreach | |||
| Campus: A | Room: ASC-213 | ||
| Long, David | 822-3386 | LONGD@midlandstech.edu | |
| Director, Upward Bound | |||
| Campus: A | Room: LX-158 | ||
| Long, John | 738-7677 | LONGJ@midlandstech.edu | |
| Faculty, Math | |||
| Campus: B | Room: LET-421H | ||
| Lopez de Victoria, Geralyne | 822-3788 | LOPEZG@midlandstech.edu | |
| Faculty, Science | |||
| Campus: A | Room: RO-107 | ||
| Lucas, Sharon | 822-3277 | LUCAS@midlandstech.edu | |
| Fiscal Technician, Payroll | |||
| Campus: A | Room: RE-134 | ||
| Luck, Kevin | 790-7548 | LUCKK@midlandstech.edu | |
| Academic Program Coordinator, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET321-E | ||
| Lugmayer, Clive | 822-3580 | LUGMAYERC@midlandstech.edu | |
| Faculty, Welding Technology | |||
| Campus: A | Room: GR-102 | ||
| Luketich, Patricia | 822-3397 | LUKETICHP@midlandstech.edu | |
| Advisor, Advisement and Orientation Services | |||
| Campus: A | Room: ASC-221 | ||
| Luongo, Permelia | 738-7743 | LUONGOP@midlandstech.edu | |
| Program Director, Student Information Center | |||
| Campus: B | Room: WM-217 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.