| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Jackson, Courtney | 732-5207 | JACKSONCO@midlandstech.edu | |
| Customer Service Rep, CE Registration | |||
| Campus: H | Room: HH 101 | ||
| Jackson, Courtney | 822-3350 | JACKSONCY@midlandstech.edu | |
| Counselor, Upward Bound | |||
| Campus: A | Room: LX-175 | ||
| Jackson, Eddie | 822-3437 | JACKSONE@midlandstech.edu | |
| Program Director, Respiratory Care, Health Sciences | |||
| Campus: A | Room: AC-312 | ||
| Jackson, Michelle | 822-3037 | JACKSONM@midlandstech.edu | |
| Program Assistant, Recruiting & Community Outreach | |||
| Campus: A | Room: ASC-210 | ||
| Jackson, Moryah | 822-3770 | JACKSONMT@midlandstech.edu | |
| Program Coordinator, Recruiting & Community Outreach | |||
| Campus: A | Room: ASC-212 | ||
| Jackson, Richardine | 738-7706 | JACKSONR@midlandstech.edu | |
| Student Ombudsmen, Student Development Services | |||
| Campus: B | Room: WM-209 | ||
| Jacobs, Boxer | 732-5343 | @midlandstech.edu | |
| Maintenance/Groundskeeper, Operations | |||
| Campus: H | Room: MB-001 | ||
| Jaeger, Carole | 691-3874 | JAEGERC@midlandstech.edu | |
| Administrative Assistant, Center for Leadership & Employee Dev. | |||
| Campus: NE | Room: CETT-314 | ||
| Jake, Janice | 738-7171 | JAKEJ@midlandstech.edu | |
| Faculty, English | |||
| Campus: B | Room: WM-427A | ||
| James, Glenn | 822-3449 | JAMESG@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-224 | ||
| Jeffcoat, Ginger | 822-3032 | JEFFCOATG@midlandstech.edu | |
| Administrative Specialist, Student Support Services | |||
| Campus: A | Room: ASC-201 | ||
| Jeffcoat, Jr., Wilfred | 782-3213 | JEFFCOATWIL@midlandstech.edu | |
| Student Services Specialist, Business/Military Programs | |||
| Campus: FJ | Room: OFF | ||
| Jenkins, Faith | 738-7661 | JENKINSFH@midlandstech.edu | |
| Information Services Specialist, Student Information Services | |||
| Campus: B | Room: WM-250 | ||
| Jenkins, Glen | 822-3477 | JENKINSG@midlandstech.edu | |
| Computer Technician, Micro System Services | |||
| Campus: A | Room: MA-102 | ||
| Jenkins, Rose | 822-3351 | JENKINSR@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-206 | ||
| Johnson, Edna | 822-3472 | JOHNSONEG@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-126 | ||
| Johnson, Eric | 822-3578 | JOHNSONE@midlandstech.edu | |
| Property Inventory Manager, Bookstore | |||
| Campus: A | Room: ASC-117 | ||
| Johnson, Neil | 822-3250 | JOHNSONNH@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: A | Room: SA-128 | ||
| Johnson, Pam | 822-3281 | JOHNSONP@midlandstech.edu | |
| Administrative Specialist, Career Programs | |||
| Campus: A | Room: AC-103 | ||
| Johnson, Shirley | 822-3218 | JOHNSONSA@midlandstech.edu | |
| Administrative Specialist, Operations | |||
| Campus: A | Room: OP-106 | ||
| Johnson, Sinitra | 822-6702 | JOHNSONSN@midlandstech.edu | |
| Director, Educational Opportunity Center (EOC) | |||
| Campus: A | Room: LEX-172 | ||
| Johnson, Tara | 732-5257 | JOHNSONT@midlandstech.edu | |
| Program Assistant, Registration | |||
| Campus: H | Room: HH-101 | ||
| Johnson, Valli | 822-3435 | JOHNSONV@midlandstech.edu | |
| Faculty, Respiratory Care, Health Sciences | |||
| Campus: A | Room: AC-304 | ||
| Johnson, III, Ivory | 738-7730 | JOHNSONI@midlandstech.edu | |
| Testing Center Manager, Student Assessment | |||
| Campus: B | Room: WM-249C | ||
| Jones, Audrey | 738-7666 | JONESA@midlandstech.edu | |
| Administrative Specialist, Operations | |||
| Campus: B | Room: WM-113 | ||
| Jones, Judy | 822-3322 | JONESJA@midlandstech.edu | |
| Administrative Specialist II, | |||
| Campus: A | Room: HS-125 | ||
| Jones, Myra | 822-4674 | JONESM@midlandstech.edu | |
| Test Administrator, Student Assessment | |||
| Campus: A | Room: ASC-262 | ||
| Jordan, Donna | 732-5331 | JORDAND@midlandstech.edu | |
| Faculty, Computer Training Center | |||
| Campus: H | Room: HH-212 | ||
| Jordon, Teri | 3938 | JORDONT@midlandstech.edu | |
| Public Safety Officer, Operations | |||
| Campus: NE | Room: CETT-305 | ||
| Joy, Nathan | 738-7113 | JOYN@midlandstech.edu | |
| Server Technician, Micro System Services | |||
| Campus: B | Room: RH-112B | ||
| Joyner, Pat | 790-7522 | JOYNERP@midlandstech.edu | |
| Testing Administrator, Student Assessment | |||
| Campus: B | Room: WM-245 | ||
| Joyner, Stephanie | 822-3361 | JOYNERS@midlandstech.edu | |
| Departmental Assistant, Industrial Technologies | |||
| Campus: A | Room: SA-149 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.