| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Hackley, Sandra | 822-3768 | HACKLEYS@midlandstech.edu | |
| Program Director, Business/Public Service | |||
| Campus: A | Room: SA-125 | ||
| Haddock, Andrea | 732-5347 | HADDOCKA@midlandstech.edu | |
| Administrative Specialist, Leadership, Supervisory, HR, Entrepreneur | |||
| Campus: H | Room: AD-611 | ||
| Hagen, Cathy | 822-3509 | HAGENC@midlandstech.edu | |
| Program Coordinator, Student Employment Services | |||
| Campus: AC | Room: CT-322 | ||
| Hall, Hope | 738-7630 | HALLH@midlandstech.edu | |
| Counselor, Job Training/WIA | |||
| Campus: B | Room: WM-230 | ||
| Hames, Bill | 822-3552 | HAMESB@midlandstech.edu | |
| Faculty, DVS-Math | |||
| Campus: A | Room: AC-369 | ||
| Hamilton, Joyce | 822-3659 | HAMILTONJ@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Hammond, David | 822-3522 | HAMMONDD@midlandstech.edu | |
| Bookstore Manager, Bookstore | |||
| Campus: A | Room: ASC-115 | ||
| Hampton-Quiller, Rosie | 822-3396 | HAMPTONQUILLERR@midlandstech.edu | |
| Public Information Coordinator, Recruiting | |||
| Campus: A | Room: ASC230 | ||
| Hanks, Martha | 822-3434 | HANKSM@midlandstech.edu | |
| Department Chair, Health Sciences | |||
| Campus: A | Room: HS-210 | ||
| Hanson, Michael | 790-7549 | HANSONM@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-321G | ||
| Hanson, Michael | 790-7549 | HANSONM@midlandstech.edu | |
| Faculty, Engineering | |||
| Campus: B | Room: LET-321G | ||
| Hardee, Cindy | 732-5332 | HARDEEC@midlandstech.edu | |
| Program Manager, Center for Special Programs & Community Education | |||
| Campus: H | Room: CC 206 | ||
| Hargreaves, Andrea | HARGREAVES@midlandstech.edu | ||
| Data Coordinator, ARP | |||
| Campus: A | Room: | ||
| Harley, Shea | 738-7175 | HARLEYS@midlandstech.edu | |
| System Support Technician, IRM | |||
| Campus: B | Room: RH-114E | ||
| Harmon, Ann | 822-3328 | HARMONA@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-111 | ||
| Harper, Beverly | 738-7648 | HARPER@midlandstech.edu | |
| Manager, Information System Services, Information System Services | |||
| Campus: B | Room: RH-102A | ||
| Harriott, Sharon | 822-3567 | HARRIOTTS@midlandstech.edu | |
| Program Director, Center for Adult Learners/Job Training/WIA | |||
| Campus: A | Room: LX-162 | ||
| Harris, Gwendolyn | 738-7777 | HARRISG@midlandstech.edu | |
| Counselor, Student Financial Services | |||
| Campus: B | Room: BSC-136 | ||
| Harris, Jayne | 822-3292 | HARRISJ@midlandstech.edu | |
| Departmental Assistant, Social and Behavioral Sciences | |||
| Campus: A | Room: RO-225 | ||
| Hausser, Amy | 822-4998 | HAUSSERA@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-221 | ||
| Hawkins, Jr., Melvin | 822-3592 | HAWKINSM@midlandstech.edu | |
| Department Chair, Business | |||
| Campus: A | Room: SA-141 | ||
| Hayden, Hart | 822-3441 | HAYDENH@midlandstech.edu | |
| Program Coordinator, Campus Life Programs | |||
| Campus: A | Room: ASC-110 | ||
| Henson, Devin | 738-7878 | HENSOND@midlandstech.edu | |
| Faculty, Math | |||
| Campus: B | Room: LET-421F | ||
| Henson, James | 738-7181 | HENSONJ@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: B | Room: EL-104 | ||
| Hess, Craig | 822-3216 | HESSC@midlandstech.edu | |
| Director of Operations, Operations | |||
| Campus: A | Room: OP-101 | ||
| Higginbotham, Keith | 738-7653 | HIGGINBOTHAM@midlandstech.edu | |
| Faculty, English | |||
| Campus: B | Room: WM-418 | ||
| Higgins, Sean | 738-7849 | HIGGINSS@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-221J | ||
| Highsmith, David | 738-7138 | HIGHSMITHD@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: B | Room: BSC 232 | ||
| Hildreth, Ron | 691-3878 | HILDRETHR@midlandstech.edu | |
| Faculty, Computer Training | |||
| Campus: NE | Room: CETT-326 | ||
| Hill, Blanch | 732-5207 | HILLB@midlandstech.edu | |
| Program Assistant, Center for Operations & Registration | |||
| Campus: H | Room: HH-101 | ||
| Hill, Connie | 732-5213 | Hillc@midlandstech.edu | |
| Training & Development Dir., Continuing Education | |||
| Campus: H | Room: AD-610 | ||
| Hill, Debra | 822-3576 | HILLD@midlandstech.edu | |
| School Supply Buyer, Bookstore | |||
| Campus: A | Room: ASC-116 | ||
| Hill, Jwanza | 738-7823 | HILLJ@midlandstech.edu | |
| Information Resouce Consultant, Student Assessment | |||
| Campus: B | Room: WM-245 | ||
| Hill, Natasha | 822-3659 | HILLTD@midlandstech.edu | |
| Test Administrator, Student Assessment | |||
| Campus: A | Room: ASC-262 | ||
| Hill, Terry | 7547 | HILLT@midlandstech.edu | |
| Groundskeeper, Operations | |||
| Campus: B | Room: AU-101 | ||
| Hill, Walter | 738-7623 | HILLG@midlandstech.edu | |
| Maintenance Supervisor, Operations | |||
| Campus: B | Room: EL-103 | ||
| Hines, Bill | 738-7755 | HINESB@midlandstech.edu | |
| Faculty, SBS-Economics | |||
| Campus: B | Room: WM-407 | ||
| Hipp, Cheryl | 822-3677 | HIPPC@midlandstech.edu | |
| Information Resource Coordinator, AVPSDS | |||
| Campus: A | Room: ASC-100 | ||
| Hirsch, Diane | 822-3440 | HIRSCHD@midlandstech.edu | |
| Faculty, | |||
| Campus: | Room: | ||
| Holder, Henny | 738-7165 | HOLDERH@midlandstech.edu | |
| Applications Analyst, Information System Services | |||
| Campus: B | Room: RH-109 | ||
| Holland, Reid | 822-3395 | HOLLANDR@midlandstech.edu | |
| Faculty, History | |||
| Campus: A | Room: RO-112 | ||
| Holley, Bernice | 738-7783 | HOLLEYB@midlandstech.edu | |
| Bookstore Manager, Bookstore | |||
| Campus: B | Room: BSC-115 | ||
| Holloway, Mary | 822-3529 | HOLLOWAYM@midlandstech.edu | |
| Assistant Vice President for SDS, AVPSDS | |||
| Campus: A | Room: ASC-109 | ||
| Holmon, Tara | 822-3624 | ANDERSONT@midlandstech.edu | |
| Program Director, Educational Talent Search | |||
| Campus: A | Room: LX-150 | ||
| Hook, Marilyn | 822-3535 | HOOKM@midlandstech.edu | |
| Librarian, Library | |||
| Campus: A | Room: AC-235 | ||
| Hook, Stacey | 822-4993 | HOOKS@midlandstech.edu | |
| Faculty, Surgical Technology, Health Sciences | |||
| Campus: A | Room: HS-217 | ||
| Hooker, Elaine | 822-3334 | HOOKERE@midlandstech.edu | |
| Departmental Assistant, Nursing | |||
| Campus: A | Room: HS-109 | ||
| Hopkins, Jeff | 738-7659 | HOPKINSJ@midlandstech.edu | |
| Faculty, Science | |||
| Campus: B | Room: LET-421B | ||
| Horn, Kelly | 822-3329 | HORNK@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-121 | ||
| Houck, Susan | 738-7610 | HOUCKS@midlandstech.edu | |
| Registrar, Student Academic Credentialing | |||
| Campus: B | Room: WM-102B | ||
| Hough, Tony | 738-7695 | HOUGHT@midlandstech.edu | |
| Director, Information Resource Management | |||
| Campus: B | Room: RH-117C | ||
| Howell, Pamela | 822-3403 | HOWELLP@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-118 | ||
| Hubbard, Theresa | 738-7768 | HUBBARDT@midlandstech.edu | |
| Administrative Assistant, Student Development Services | |||
| Campus: B | Room: WM-208 | ||
| Hudson, Nancy | 822-6758 | HUDSONN@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-132 | ||
| Huff, Ted | 738-7870 | HUFFT@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: B | Room: EL-104 | ||
| Hughes, Donna J. | 822-3344 | HUGHESD@midlandstech.edu | |
| Faculty/Program Director Transfer, HUM-Philosophy/Transfer | |||
| Campus: A | Room: RO-101 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.