| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Gamble, Bernadette | 738-7795 | GAMBLEB@midlandstech.edu | |
| Program Assistant, Admissions | |||
| Campus: B | Room: WM-251 | ||
| Gardner, Marie | 790-7553 | GARDNERM@midlandstech.edu | |
| Applications Analyst, Programming Services | |||
| Campus: B | Room: RH-109A | ||
| Garnett, Becky | 691-3881 | GARNETTB@midlandstech.edu | |
| Director, Business Solutions | |||
| Campus: NE | Room: CETT-305 | ||
| Garrick, Dorothy | 738-7839 | GARRICKD@midlandstech.edu | |
| , | |||
| Campus: | Room: WM-251 | ||
| Garrick, Sharon | 738-7796 | GARRICKS@midlandstech.edu | |
| Program Assistant, Admissions | |||
| Campus: B | Room: WM-251 | ||
| Gates, Pat | 732-5210 | GATESP@midlandstech.edu | |
| Program Assistant, Center for Operations & Registration | |||
| Campus: H | Room: HH-101 | ||
| Gavin, Todd | 822-3233 | GAVINT@midlandstech.edu | |
| Director, Public Affairs | |||
| Campus: A | Room: MH-112 | ||
| Geiger, Candice | 822-3572 | GEIGERC@midlandstech.edu | |
| Program Director, Pharmacy Technician, Health Sciences | |||
| Campus: A | Room: HS-249 | ||
| Gibbs, Elizabeth | 822-3072 | GIBBSE@midlandstech.edu | |
| Program Coordinator, Health Information Management, Health Sciences | |||
| Campus: A | Room: LX-105 | ||
| Gibson, Morris | 822-3317 | GIBSONM@midlandstech.edu | |
| Groundskeeper, Operations | |||
| Campus: A | Room: MA-109 | ||
| Gilbert, Ruth | 738-6701 | GILBERTR@midlandstech.edu | |
| Administrative Specialist, TRIO & Comm. Supp. Prog./CAREERS | |||
| Campus: B | Room: LX-166 | ||
| Gillyard, Regina | 822-3236 | GILLYARDR@midlandstech.edu | |
| Administrative Specialist, Business Affairs | |||
| Campus: A | Room: SA-162 | ||
| Ginther, Charles | 790-7572 | GINTHERC@midlandstech.edu | |
| Faculty, Automotive | |||
| Campus: B | Room: AU-118 | ||
| Glenn, Diana | 822-3330 | GLENND@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HSB-130 | ||
| Glover, Robin | 822-3381 | GLOVERR@midlandstech.edu | |
| , | |||
| Campus: A | Room: | ||
| Glymph, Doretha | 738-7771 | GLYMPHD@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: B | Room: WM-235A | ||
| Godshall, Shirley | 738-7805 | GODSHALLS@midlandstech.edu | |
| Administrative Specialist, Student Development Services | |||
| Campus: B | Room: WM-205 | ||
| Goodwin, Clarence | 738-7640 | GOODWINC@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: B | Room: RH-139B | ||
| Gordon, Travis | 738-7785 | GORDONT@midlandstech.edu | |
| Faculty, English | |||
| Campus: B | Room: WM-411 | ||
| Graf, Wiley | 790-7519 | GRAFW@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-221F | ||
| Gray, Laddie | 822-3601 | GRAYL@midlandstech.edu | |
| Computer Technician/Campus Coord., Micro System Services | |||
| Campus: A | Room: MA-102 | ||
| Greene, Gwendolyn | 822-3330 | GREENEG@midlandstech.edu | |
| Instructor, Nursing | |||
| Campus: A | Room: LX-137 | ||
| Greer, Joe | 738-7806 | GREER@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: B | Room: WM-213 | ||
| Greer, Viola | 790-7577 | GREERV@midlandstech.edu | |
| , | |||
| Campus: A | Room: AC-110 | ||
| Grego, Rhonda | 738-7754 | GREGOR@midlandstech.edu | |
| Department Chair, English | |||
| Campus: B | Room: WM-416 | ||
| Gregory, Jim | 822-3275 | GREGORYJ@midlandstech.edu | |
| Fiscal Technician, Finance & Accounting | |||
| Campus: A | Room: RE-104 | ||
| Grier, Alan | 822-7757 | GRIERA@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-221I | ||
| Griffith, Donna | 822-3450 | GRIFFITHD@midlandstech.edu | |
| Dental Clinic Receptionist, Allied Dental Education Prog., Health Sciences | |||
| Campus: A | Room: AC-321 | ||
| Grossman, Risa | 738-7735 | GROSSMANR@midlandstech.edu | |
| N&HS Admiss./Advisement Coord., Advisement and Orientation Services | |||
| Campus: B | Room: BSC-235 | ||
| Gummow, Andrew | 738-7141 | GUMMOWA@midlandstech.edu | |
| Faculty, Psychology | |||
| Campus: B | Room: WM 410 | ||
| Gunter, Margaret | 7693 | GUNTERM@midlandstech.edu | |
| Data Coordinator, Admissions | |||
| Campus: B | Room: WM-251 | ||
| Gunter, Vann | 691-3963 | GUNTERV@midlandstech.edu | |
| Vice President, Economic Dev. and Cont. Education | |||
| Campus: NE | Room: CT-313 | ||
| Gyles, Lindsay | 822-3454 | GYLESL@midlandstech.edu | |
| Environmental Health Manager, Health Sciences | |||
| Campus: A | Room: AC-345 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.