| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Cadle, Gary | 7182 | CADLEG@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: B | Room: EL-104 | ||
| Cafeteria, | 3526 | CAFEA@midlandstech.edu | |
| Cafeteria & Catering Manager, Cafeteria | |||
| Campus: A | Room: ASC-122 | ||
| Cafeteria, | 7829 | CAFEB@midlandstech.edu | |
| Cafeteria Manager, Cafeteria | |||
| Campus: B | Room: BSC-212 | ||
| Cafeteria, Airport Campus | 822-3526 | CAFEA@midlandstech.edu | |
| Cafeteria Manager, Cafeteria | |||
| Campus: A | Room: ASC-122 | ||
| Cafeteria, Beltline Campus | 7829 | CAFEB@midlandstech.edu | |
| Cafeteria Manager, Cafeteria | |||
| Campus: B | Room: BSC-212 | ||
| Cain, Jim | 822-3415 | CAINJ@midlandstech.edu | |
| Faculty, Building Construction Technology | |||
| Campus: A | Room: GR-110A | ||
| Caley, Linda | 822-3266 | CALEYL@midlandstech.edu | |
| A/R Specialist, | |||
| Campus: A | Room: RE-104 | ||
| Campbell, Joan | 822-3331 | CAMPBELLJ@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-116 | ||
| Capps, Douglas | 822-3256 | CAPPSD@midlandstech.edu | |
| Faculty, English | |||
| Campus: A | Room: RO-216 | ||
| Carlos, Charmen H | 738-7142 | CARLOSC@midlandstech.edu | |
| Administrative Specialist, Information Resources Management | |||
| Campus: B | Room: RH-115 | ||
| Carr, Diane | 822-3599 | CARRD@midlandstech.edu | |
| Associate VP for Arts & Sciences, English | |||
| Campus: A | Room: AC-103 | ||
| Carraway, Carl | 738-7624 | CARRAWAYC@midlandstech.edu | |
| Manager, Tech. Supp. & Oper. Serv., Tech. Support and Oper. Serv. | |||
| Campus: B | Room: RH-114B | ||
| Carraway, Shawn | 738-7734 | CARRAWAYS@midlandstech.edu | |
| Librarian, Library | |||
| Campus: B | Room: LB-209 | ||
| Carson, Debbie | 822-3319 | CARSOND@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-133 | ||
| Carter, Perry | 822-3553 | CARTERP@midlandstech.edu | |
| Department Chair, Science | |||
| Campus: A | Room: AC-373 | ||
| Causey, Michael | 738-7622 | CAUSEYM@midlandstech.edu | |
| Applications Analyst, Programming Services | |||
| Campus: B | Room: RH-107B | ||
| Chambliss, Myron | 738-7173 | CHAMBLISSM@midlandstech.edu | |
| Public Safety Officer, Operations | |||
| Campus: B | Room: WM-445 | ||
| Chan, Edward | 738-7638 | CHANE@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: B | Room: RH-132A | ||
| Chandler, Clint | 738-7807 | CHANDLERC@midlandstech.edu | |
| Department Chair, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-221A | ||
| Chaplin, Doris | 822-3462 | CHAPLIND@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-122 | ||
| Charles, James | 738-7708 | CHARLESJ@midlandstech.edu | |
| Faculty, DVS | |||
| Campus: B | Room: WM-425 | ||
| Cheeks, Lisa | 738-7684 | CHEEKSL@midlandstech.edu | |
| Departmental Assistant, Humanities | |||
| Campus: B | Room: WM-317 | ||
| Cheeseboro, Roger | 822-3230 | CHEESEBOROR@midlandstech.edu | |
| Mail Service Coordinator, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-111 | ||
| Childers, Peggy | 738-7137 | CHILDERSP@midlandstech.edu | |
| Administrative Specialist, Records | |||
| Campus: B | Room: WM-103 | ||
| Church, Barbara | 822-3388 | CHURCHB@midlandstech.edu | |
| Program Assistant, Advisement and Orientation Services | |||
| Campus: A | Room: ASC-215 | ||
| Ciuca, Geniene | 822-3421 | CIUCAG@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-117 | ||
| Cluxton, Sue | 7804 | CLUXTONSE@midlandstech.edu | |
| Faculty, Math | |||
| Campus: B | Room: LET-421A | ||
| Cobos, Teresa | 822-3254 | COBOST@midlandstech.edu | |
| Benefits Administrator, Human Resource Management | |||
| Campus: A | Room: RE-135 | ||
| Cochran, Kimberly | 822-3749 | COCHRANK@midlandstech.edu | |
| Administrative Specialist, Educational Opportunity Center | |||
| Campus: A | Room: LX-170 | ||
| Cockrell, Kristen | 822-3642 | COCKRELLK@midlandstech.edu | |
| Library Specialist, Library | |||
| Campus: A | Room: AC-124 | ||
| Colclough, Wilhelmina | 822-3207 | COLCLOUGHW@midlandstech.edu | |
| Administrative Specialist, Procurement | |||
| Campus: A | Room: RE-104 | ||
| Coleman, Karen | 882-3798 | COLEMANK@midlandstech.edu | |
| Administrative Specialist, Cont. Education | |||
| Campus: A | Room: AT-106 | ||
| Collins, Melissa | 738-7751 | COLLINSM@midlandstech.edu | |
| Administrative Specialist, Automotive | |||
| Campus: B | Room: AU-120 | ||
| Colon, Carmen | 822-3573 | COLONC@midlandstech.edu | |
| Administrative Specialist, Bookstore | |||
| Campus: A | Room: ASC-113 | ||
| Combre, Consulo | 822-3511 | CONSULOCOMBRE@midlandstech.edu | |
| Student Services Prog. Coord, Student Financial Services | |||
| Campus: A | Room: ASC256 | ||
| Conelly, Barry | 822-3495 | CONELLYB@midlandstech.edu | |
| Warehouse Supervisor, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-106 | ||
| Conelly, Teresa | 822-3558 | CONELLYT@midlandstech.edu | |
| Information Resource Consultant, Human Resource Management | |||
| Campus: A | Room: RE-134 | ||
| Conelly, Vanessa | 738-7614 | CONELLYV@midlandstech.edu | |
| Help Desk Consultant, Information Resource Management | |||
| Campus: B | Room: RH-115 | ||
| Conner, Carson | 738-7632 | CONNERC@midlandstech.edu | |
| Faculty/Program Coordinator, Automotive | |||
| Campus: B | Room: AU-115 | ||
| Cook, Abbie | 822-3532 | COOKA@midlandstech.edu | |
| Library Specialist, Library | |||
| Campus: A | Room: AC-124A | ||
| Cooper, Myrtle | 738-7814 | COOPERM@midlandstech.edu | |
| Faculty, Management/Marketing | |||
| Campus: A | Room: SA-138 | ||
| Cooper, Tracy | 738-7612 | COOPERT@midlandstech.edu | |
| Administrative Specialist, Transfer/DVS/SBS | |||
| Campus: B | Room: WM-403 | ||
| Corbitt, James | 822-3645 | CORBITTJ@midlandstech.edu | |
| Maintenance, Operations | |||
| Campus: A | Room: MA-110 | ||
| Corbitt, Katherine | 822-3673 | CORBITTK@midlandstech.edu | |
| Custodial Supervisor, Operations | |||
| Campus: A | Room: SA-136 | ||
| Corey, David | 738-7714 | COREYD@midlandstech.edu | |
| Faculty, Science | |||
| Campus: B | Room: LET-412C | ||
| Corley, Miley | 822-3209 | CORLEYM@midlandstech.edu | |
| Procurement Officer, Procurement | |||
| Campus: A | Room: RE-104 | ||
| Corley, Terry | 822-3476 | CORLEYT@midlandstech.edu | |
| Computer Technician, Micro System Services | |||
| Campus: A | Room: MA-102 | ||
| Cox, Brad | 822-3605 | COXB@midlandstech.edu | |
| Faculty, Business | |||
| Campus: A | Room: SA-139 | ||
| Crawford, Claudia | 822-3294 | CRAWFORDC@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-111 | ||
| Crocket, Cassandra | 822-3497 | CASSANDRAC@midlandstech.edu | |
| Statistical & Research Analyst, ARP | |||
| Campus: A | Room: SA-113 | ||
| Croft, Jay | 822-3420 | CROFTJ@midlandstech.edu | |
| Faculty, Commercial Graphics | |||
| Campus: A | Room: GR-140 | ||
| Culler, Doug | 822-6764 | CULLERD@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-128 | ||
| Curlee, Bob | 822-3759 | CURLEEB@midlandstech.edu | |
| Production, Distance Learning | |||
| Campus: A | Room: MH-121 | ||
| Curtis, Iona B | 691-3882 | CURTISI@midlandstech.edu | |
| , | |||
| Campus: NE | Room: CT-305 | ||
| Customer Service, Airport Bookstore | 822-3577 | @midlandstech.edu | |
| Cust. Serv. Rep., Bookstore | |||
| Campus: A | Room: ASC-113 | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.