| Legend Campus: A - Airport B - Beltline H - Harbison NE - Northeast Phone prefixes: 822 - Airport 738 or 790 - Beltline 732 - Harbison 691 - Northeast |
|||
| Campus Maps | Back to Search page | ||
Faculty/Staff
Search Result: |
|||
| Name | Phone Ext | ||
| Bailey, Rick | 738-7618 | BAILEYR@midlandstech.edu | |
| Department Chair, Math | |||
| Campus: B | Room: LET-421C | ||
| Baker, Laura | 822-3533 | BAKERL@midlandstech.edu | |
| Librarian, Library | |||
| Campus: A | Room: AC-234 | ||
| Baker, Theresa | 3406 | BAKERT@midlandstech.edu | |
| Business and Comm. Outreach Coord., Recruiting & Community Outreach | |||
| Campus: A | Room: ASC-209 | ||
| Barden, Alicia | 738-7656 | BARDENA@midlandstech.edu | |
| Program Assistant, Student Information Services | |||
| Campus: B | Room: WM-250 | ||
| Barnes, Lionell | 738-7635 | BARNESL@midlandstech.edu | |
| Computer Operator, Tech. Support and Oper. Serv. | |||
| Campus: B | Room: RH-114 | ||
| Barr, Celeasha | 790-7506 | BARRC@midlandstech.edu | |
| , | |||
| Campus: | Room: WM-251 | ||
| Barr, Phyllis | 822-3602 | BARRP@midlandstech.edu | |
| Administrative Specialist, Business | |||
| Campus: A | Room: SH-137 | ||
| Barrington, Faye | 822-3660 | BARRINGTONF@midlandstech.edu | |
| Administrative Specialist, Student Assessment | |||
| Campus: A | Room: ASC-262 | ||
| Basham, Joyce | 822-3468 | BASHAMJ@midlandstech.edu | |
| Faculty, Nursing | |||
| Campus: A | Room: HS-102 | ||
| Bassett, Jr., William | 790-7590 | BASSETTW@midlandstech.edu | |
| Data Coordinator, Student Financial Services | |||
| Campus: B | Room: WM-218C | ||
| Bates, Starnell | 822-3235 | BATESS@midlandstech.edu | |
| Vice President, Advancement | |||
| Campus: A | Room: MH-104 | ||
| Beard, Holly | 738-7631 | BEARDH@midlandstech.edu | |
| Faculty, SBS-Psychology | |||
| Campus: B | Room: WM-412 | ||
| Beaty, Karin | 822-3445 | BEATYK@midlandstech.edu | |
| Faculty, Math | |||
| Campus: A | Room: RO-211 | ||
| Bedenbaugh, Kent | 691-3942 | @midlandstech.edu | |
| Special Schools Area Director, Center for Accelerated Tech. Training | |||
| Campus: A | Room: AT-000 | ||
| Belcher, Bobby | 738-7828 | BELCHERB@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Bellamy-Coletrain, Renee | 822-3220 | COLETRAINR@midlandstech.edu | |
| Faculty, Business/Public Service | |||
| Campus: A | Room: SA-117 | ||
| Bellamy-Coletrain, Renee' | 7788 | COLETRAINR@midlandstech.edu | |
| Faculty, Business/Public Service | |||
| Campus: B | Room: LB-110 | ||
| Bellows, Susan | 822-3616 | BELLOWSS@midlandstech.edu | |
| Librarian, Library | |||
| Campus: A | Room: AC-125 | ||
| Beltline Campus, Cynthia Jones | 7649 | JONESC@midlandstech.edu | |
| Head Cashier, Finance and Accounting | |||
| Campus: B | Room: WM-217 | ||
| Beltline Campus, Front Desk | 790-7561 | @midlandstech.edu | |
| Financial Services, Student Financial Services | |||
| Campus: B | Room: WM-219 | ||
| Beltline Campus, Main Desk | 7871 | @midlandstech.edu | |
| Lab Monitor, Academic Success Center | |||
| Campus: B | Room: WM-110 | ||
| Beltline Library, Main Desk | 7629 | @midlandstech.edu | |
| Librarian, Library | |||
| Campus: B | Room: LB-205 | ||
| Benjamin, Jerutha | 822-3742 | BENJAMINJ@midlandstech.edu | |
| Fiscal Technician, Finance & Accounting | |||
| Campus: A | Room: RE-114 | ||
| Bergerson, Vicki | 822-3060 | BERGERSONV@midlandstech.edu | |
| Technology Support Assistant, Technology Media Support | |||
| Campus: A | Room: MH-119 | ||
| Bickford-Jordan, Nancy | 822-3596 | JORDANN@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: A | Room: SA-130 | ||
| Bise, Debbie | 691-3912 | BISED@midlandstech.edu | |
| Faculty, Computer Training Center | |||
| Campus: NE | Room: CT-321 | ||
| Bishop, Gene | 822-3366 | BISHOPG@midlandstech.edu | |
| Faculty/Program Coordinator, HVAC | |||
| Campus: A | Room: GR-113 | ||
| Black, Donna | 738-7752 | BLACKD@midlandstech.edu | |
| Administrative Specialist, Engineering Technologies and Engineering Transfer | |||
| Campus: B | Room: LET-321 | ||
| Blackberg, Mark | 738-7668 | BLACKBERGM@midlandstech.edu | |
| Faculty, Machine Tool | |||
| Campus: B | Room: PM-108 | ||
| Blumke, Amy | 822-3713 | BLUMKEA@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Boan, Rick | 822-3280 | BOANR@midlandstech.edu | |
| AHS Program Coordinator, Health Sciences | |||
| Campus: A | Room: HS-208 | ||
| Boatwright, Kim | 822-3215 | BOATWRIGHTK@midlandstech.edu | |
| Special Events Coordinator, Auxiliary Services | |||
| Campus: A | Room: AC-137 | ||
| Bolton, Stanley | 822-3523 | BOLTONS@midlandstech.edu | |
| Auxialiary Services Director, Auxiliary Services | |||
| Campus: A | Room: AC-136 | ||
| Booth, Jessica | 822-3325 | BOOTHJ@midlandstech.edu | |
| Fiscal Technician, Finance & Accounting | |||
| Campus: A | Room: RE-104 | ||
| Borg, Karen | 822-3551 | BORGK@midlandstech.edu | |
| Faculty, Science | |||
| Campus: A | Room: RO-109 | ||
| Boucher-Romano, Monica | 822-3357 | BOUCHERROMANOM@midlandstech.edu | |
| Administrative Specialist, English/Math/Humanities | |||
| Campus: A | Room: RO-105 | ||
| Boufawaz, Dianne | 822-3463 | BOUFAWAZD@midlandstech.edu | |
| Faculty/Admission Recruit. Coord., Nursing | |||
| Campus: A | Room: HS-124 | ||
| Bouldrick, Dorothy | 822-3398 | BOULDRICKD@midlandstech.edu | |
| Program Director, Medical Assisting, Health Sciences | |||
| Campus: A | Room: HS-207 | ||
| Bowles, Floyd | 7797 | BOWLESF@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-221H | ||
| Bowles, Michele | 7691 | BOWLESM@midlandstech.edu | |
| Director, Student Financial Services | |||
| Campus: B | Room: BSC-134 | ||
| Bracey, Henry | 738-7621 | BRACEYH@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: B | Room: WM-235D | ||
| Bracey, Henry | 7621 | BRACEYH@midlandstech.edu | |
| Counselor, Counseling Services | |||
| Campus: B | Room: BSC-231 | ||
| Bradwell, Terry | 822-3367 | BRADWELLT@midlandstech.edu | |
| Faculty, HVAC | |||
| Campus: A | Room: GR-133 | ||
| Brandt, Ginger | 732-5202 | BRANDTG@midlandstech.edu | |
| Administrative Specialist, Operations/Testing Center | |||
| Campus: H | Room: HH-208 | ||
| Brasington, Caroll R | 822-3309 | BRASINGTONC@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Breazeale, Edwin | 822-3636 | BREAZEALEE@midlandstech.edu | |
| Department Chair, Business | |||
| Campus: A | Room: SA-131 | ||
| Brebner, Karen | 732-5362 | BrebnerK@midlandstech.edu | |
| Administrative Specialist, Communications | |||
| Campus: H | Room: HH-113 | ||
| Breci, Mary | 822-3557 | BRECIM@midlandstech.edu | |
| Program Director, Medical Laboratory Tech., Health Sciences | |||
| Campus: A | Room: HS-214 | ||
| Brooker, Virginia | 738-7626 | BROOKERV@midlandstech.edu | |
| Librarian, Library | |||
| Campus: B | Room: LB-210 | ||
| Broom, Janice | 822-3646 | BROOMJ@midlandstech.edu | |
| Development Coordinator, Development | |||
| Campus: A | Room: RE-130 | ||
| Brown, Adrian | 691-3923 | BROWNAR@midlandstech.edu | |
| Computer Technician/Campus Coord., Micro System Services | |||
| Campus: NE | Room: CETT-123 | ||
| Brown, Arthur | 738-7627 | BROWNA@midlandstech.edu | |
| Computer Technician/Campus Coord., Micro System Services | |||
| Campus: B | Room: MU-2 | ||
| Brown, Johnny | 790-7565 | BROWNJ@midlandstech.edu | |
| Assistant Manager, Bookstore | |||
| Campus: B | Room: BSC-114 | ||
| Brown, Kathy | 790-7586 | BROWNKATHY@midlandstech.edu | |
| VISTA Professional, Business/Public Service | |||
| Campus: B | Room: LB-121 | ||
| Brown, Sabrina | 822-3615 | BROWNS@midlandstech.edu | |
| Internal Auditor, Support Services | |||
| Campus: A | Room: SA 168 | ||
| Brown, Susan | 691-3876 | BROWNSJ@midlandstech.edu | |
| Director of Program Delivery, Continuing Education | |||
| Campus: NE | Room: CT-310 | ||
| Brown, Vanessa | 738-7651 | BROWNV@midlandstech.edu | |
| Director, Student Life | |||
| Campus: B | Room: BSC-101 | ||
| Brumbaugh, Joe | 822-3222 | BRUMBAUGHJ@midlandstech.edu | |
| MIL Manager, Materials/Inventory/Logistics | |||
| Campus: A | Room: MS-103 | ||
| Bryant, Betty | 822-3278 | BRYANTB@midlandstech.edu | |
| Payroll Manager, Payroll | |||
| Campus: A | Room: RE-134 | ||
| Buchanan, Christina | 738-7641 | BUCHANANC@midlandstech.edu | |
| Faculty, Engineering Tech. & Eng. Transfer | |||
| Campus: B | Room: LET-221G | ||
| Buckley, Thom | 738-7773 | BUCKLEYT@midlandstech.edu | |
| Faculty, Computer Technology | |||
| Campus: A | Room: RH-1396 | ||
| Bunch, Gwendolyne | 738-7781 | BUNCHL@midlandstech.edu | |
| Faculty/Director, Academic Success Center | |||
| Campus: B | Room: WM-318A | ||
| Bundrick, Leslie | 822-3618 | BUNDRICKL@midlandstech.edu | |
| Program Coordinator, Medical Record Coder, Health Sciences | |||
| Campus: A | Room: LX-127 | ||
| Burchell, Renay | 790-7596 | BURCHELLR@midlandstech.edu | |
| Pell Grant Coordinator, Student Financial Services | |||
| Campus: B | Room: WM-219D | ||
| Burns, Barry | 732-5345 | BURNSB@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Burns, Emily | 738-7791 | BURNSE@midlandstech.edu | |
| Asst. Director, Counseling Services | |||
| Campus: B | Room: BSC-233 | ||
| Burroughs, Daisy | 738-7187 | BURROUGHSD@midlandstech.edu | |
| , | |||
| Campus: | Room: | ||
| Bush, Mike | 822-3673 | BUSHM@midlandstech.edu | |
| Supt. of Custodial Services, Operations | |||
| Campus: A | Room: SA-136 | ||
| Butts, David | 738-7833 | BUTTSD@midlandstech.edu | |
| Academic Program Director, Engineering | |||
| Campus: B | Room: LET-321H | ||
MTC provides directory information of college employees to students and members of the community who need to contact an employee regarding college business. Any other use of this information, including solicitation, is prohibited.