| Online Advisement Manual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMISSION REQUIREMENTS |
||||
| Completion of the Pre-Health Care Certificate with a 2.5 GPA or higher | ||||
| HOBET | Composite 60% | Reading 60% | MTC Writing Sample of 30 | Within 3 years of applying to program |
| SAT | Total 910 | Verbal 430 | MTC Writing Sample of 30 | Within 3 years of applying to program |
| ACT | 19 Comp | Verbal 18 | MTC Writing Sample of 30 | Within 3 years of applying to program |
|
||||
PLACEMENT TEST SCORES REQUIRED TO ENROLL IN CURRICULUM COURSES:
| MTC ASSET SCORES (FOR COLLEGE PLACEMENT ONLY) |
||
| RDG | 40 | |
| MAT | NUM-40 | EALG-36 |
| ENG | WSAMP 30 | |
| COMPASS SCORES (FOR COLLEGE PLACEMENT ONLY) |
|
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| ENG | WSAMP 30 |
GRADUATION REQUIREMENTS:
A minimum of 83 semester credit hours is required for graduation. Completion of the Radiography curriculum is required for graduation. A minimum grade of "C" must be attained in all radiology and science courses.
PROGRAM NOTES:
| Course | Prerequisite | ||
| CPT 101 | Introduction to Computers | RDG 100 | |
| ENG 101 | English Composition I | ENG 100 & RDG 100 | |
| ENG 102 | English Composition II | ENG 101 | |
| MAT 102 | Intermediate Algebra | MAT 101, RDG 032 | |
| PSY 201 | General Psychology | RDG 100, ENG 032 | |
| 1 Humanities Elective | See List | ||
| Course | Prerequisite | Corequisite | |
| RAD 101 | Introduction to Radiography | ADMISSION TO PROGRAM | |
| RAD 105 | Radiographic Anatomy | BIO 112 | |
| RAD 110 | Radiographic Imaging I | RAD 101 | |
| RAD 130 | Radiographic Procedures I | AHS 110 | |
| RAD 155 | Applied Radiography I | RAD 101 | |
| RAD 153 | Applied Radiography I | ||
| RAD 115 | Radiographic Imaging II | RAD 110 | |
| RAD 136 | Radiographic Procedures II | RAD 130 | |
| RAD 165 | Applied Radiography II | RAD 155 | |
| RAD 235 | Radiography Seminar I | ADMISSION TO PROGRAM | |
| RAD 121 | Radiographic Physics | RAD 115 | |
| RAD 225 | Selected Radiographic Topics | RAD 235 | |
| RAD 258 | Advanced Radiography I | RAD 165 | |
| RAD 220 | Selected Imaging Topics | RAD 235 | |
| RAD 268 | Advanced Radiography II | RAD 258 | RAD 284 |
| RAD 284 | Fluoroscopic Procedures | RAD 258 | RAD 268 |
| Course | Prerequisite | ||
| RAD 102 | Patient Care Procedures | ||
| BIO 112 (See Program Note 11) | Basic Anatomy and Physiology | RDG 100, ENG 100 (ENG 101 & BIO 100 RECOMMENDED) | |
and/or Alternates |
||
| CPT 101 | MATH | ENG 101 |
| PSY 201 | BIO 112 (See Program Note 11) | |
| Course | Substitution | Prerequisite for Substitution |
| CPT 101 | CPT 170 | RDG 100 & MAT 100 |
| BIO 112 (See Program Note 11) |
BIO 210 and BIO 211 |
RDG 100 (BIO 100, 101 or 110, ENG 101 recommended)
BIO 210 |
10/15/07