|
FINAL EXAM - MW 7:35 p.m. class: Monday, Dec. 14 - 6:00-8:00 p.m. |
| 1.5 | 2,6,7,10,11,15,19,22 | |
| 1.5(cont) | 25,30,33,37,42,46,49 | |
| 1.6 | 1,3,5,12,19,24,25,29,36 | |
| 2.1 | 1,3,13,17,19,27,31,40 | |
| 2.2 | 1,3,13,19,21,31,39,47,54 | |
| 2.3 | 13,19,20,29,32, try 37 | |
| 2.4 | 3,5,10,25,39,45,57,58 | |
| 2.5 | 5,19,21,35,47,63,71 | |
| 2.7 | 1,5,15,17,25,35a | |
| 2.8 | 5,9,11,17,22 | |
| 2.6 | 5,9,15,29,31,33,42 | |
| Test 1 | ||
| 3.1 | 6,7,11,13,21,37 | |
| 3.2 | 9,11,21,25,28,31 | |
| 3.3 | 7,9,10,17,27,28,37 | |
| 3.4 | 7,14,15,17,18,28 | |
| 3.5 | 7,11,13,15,20,24 | |
| 3.6 | 1,2,9,17,19,24,27,33,57 | |
| 3.7 | 1,11,35,39,48,49 | |
| Test 2 | ||
| 4.1 | 1,5,10,12,19-24,35,40 | |
| 4.2 | 3,7,10,19,23,33,34,41 | |
| 4.3 | 1,11,12,13,17,23,27,43 | |
| 4.4 | 2,6,21,29,37,43,44,52,59,63,67 | |
| 4.5 | 5,8,13,18,23,24,41,45,47,56 | |
| 4.6 | 2,3,11,23ab,25,29 | |
| Test 3 | ||
| 5.1 | 1,9,12,18,33,41,49,51,60 | |
| 5.2 | 10,11,15,16,19,37 | |
| 5.3 | 3,8,9,15,24,27,41,47 | |
| 5.4 | 9,11,15,25,33,41 | |
| 5.5 | 2,6,9,12,15,37 | |
| 5.6 | 2,3,10,25,33 | |
| 5.7 | 2,3,6,8,10,21,22,31 | |
| Test 4 | ||
| 6.2 | 1,3,11,15,25,29 | |
| Final Review |