| Section 2.1 | 1,5,11,22,41,51,59, try 73 | |
| Section 2.2 | 1,8,10,21-23,31,55 | |
| Section 2.4 | 9,11,18,29,35, try 70, try 77 | |
| Section 2.5 | 8,9,13,17,46,47,57,63 | |
| Section 2.6 | 6,26,31,40,41,53,55 | |
| Section 2.7 | 1-4,9,11,18 | |
| Test 1 | ||
| Section 3.1 | 3,16,17,28,42,48,67 | |
| Section 3.2 | 5,21,29,37,45,54,55 | |
| Section 3.3 | 7,11,16,17,25,47,48 | |
| Section 3.4 | 2,7,17,23,27,35,41 | |
| Section 3.5 | 9,12,15,16,33,42 | |
| Test 2 | ||
| Section 4.1 | 3,5,11,13,15,19,21,29,33,53 | |
| Section 4.2 | 9,13,16,21,37,43,49 | |
| Section 4.3 | 1,3,5,21,23,27,61,63,73 | |
| Section 4.4 | 3,9,16,23,27,35,37,43 | |
| Section 4.5 | 5,15,25,29,33,35,41,59 | |
| Section 4.6 | 4,5,6,15-19 | |
| Section 4.7 | 7,19,27,30,32 | |
| Test 3 | ||
| Section 6.1 | 5,10,13,21,27,33,42 | |
| Section 6.2 | 3,5,7,17 | |
| Section 6.3 | 3,11,13,16,20 | |
| Section 6.4 | 3,5,8,13,27 | |
| Section 6.5 | 11,21,35 | |
| Section 6.6 | 13,17,18 | |
| Test 4 | ||
| Section 7.1 | 1,3,6,7,13,18,41,42,43 | |
| Section 7.2 | 2,5,11,14,15,29,30 | |
| Section 7.3 | 1,2,3,11,15,17,20,21 | |
| Section 7.4 | 1-5,17-21 | |
| Test 5 | ||
| Final Review |