Fact Book for 2003 - 2004
  Midlands Technical College

CIVILIAN LABOR FORCE, EMPLOYMENT AND UNEMPLOYMENT
IN SOUTH CAROLINA
1987-2001
Unemployment
Civilian Total Total As Percent
Year Labor Force Employment Unemployment of Labor Force
1987 1,631,000 1,540,600 91,000 5.60%
1988 1,661,600 1,585,600 76,000 4.60%
1989 1,694,900 1,614,900 80,000 4.70%
1990 1,733,000 1,652,000 82,000 4.70%
1991 1,763,000 1,657,100 115,000 6.30%
1992 1,798,300 1,684,600 113,800 6.30%
1993 1,829,200 1,689,400 139,800 7.60%
1994 1,824,100 1,709,400 114,600 6.30%
1995 1,857,900 1,763,600 94,300 5.10%
1996 1,848,000 1,737,300 110,700 6.00%
1997 1,912,600 1,826,200 86,400 4.50%
1999 1,963,300 1,875,400 87,800 4.50%
2000 1,985,200 1,908,700 76,500 3.90%
2001 1,949,200 1,843,400 105,800 5.40%
Source: 2004 South Carolina Statistical Abstract, South Carolina
Employment Security Commission, Labor Market Information Division