Fact Book for 2003 - 2004
  Midlands Technical College

POPULATION IN COLUMBIA METROPOLITAN STATISTICAL AREA
1990 AND 2000 CENSUS DATA
BY AGE, GENDER AND ETHNICITY
% Change
Percent Percent From
Age 1990 of Total 2000 of Total 1990-2000
Under 5 32,067 7.10% 35,047 6.50% 9.30%
14-May 61,520 13.60% 76,095 14.20% 23.70%
15 - 19 37,895 8.40% 41,991 7.80% 10.80%
20 - 24 41,458 9.10% 42,798 8.00% 3.20%
25 - 34 86,135 19.00% 81,292 15.10% -5.60%
35 - 44 73,405 16.20% 88,501 16.50% 20.60%
45 - 54 45,045 9.90% 74,274 13.80% 64.90%
55 - 59 17,653 3.90% 24,871 4.60% 40.90%
60 - 64 16,123 3.50% 18,358 3.40% 13.90%
65 - 69 15,289 3.40% 29,165 5.40% 90.80%
Over 70 26,741 5.90% 24,299 4.50% -0.90%
Total 453,331 100.00% 536,691 100.00% 18.40%
Gender
Male 220,579 48.70% 259,714 48.40% 17.70%
Female 232,752 51.30% 276,977 51.60% 19.00%
Total 453,331 100.00% 536,691 100.00% 18.40%
Ethnicity*
White 307,454 67.80% 343,120 62.40% 11.60%
Nonwhite 145,877 32.20% 206,430 37.60% 41.50%
*New census data collection methodology allows respondents to check multiple ethnic categories.