Fact Book for 2003 - 2004
  Midlands Technical College

POPULATION IN SOUTH CAROLINA 1990 AND 2000 CENSUS DATA BY AGE, SEX AND RACE
% Change
Percent Percent From
Age   1990 of Total 2000 of Total 1990-2000
Under 5 256,337 7.30% 264,679 6.60% 3.30%
14-May 509,795 14.60% 575,722 14.30% 12.90%
15 - 19 277,634 8.00% 295,377 7.40% 6.40%
20 - 24 282,967 8.10% 281,714 7.00% -0.40%
25 - 34 591,348 17.00% 560,831 14.00% -0.50%
35 - 44 523,295 15.00% 625,124 15.60% 19.50%
45 - 54 355,610 10.20% 525,412 13.10% 47.70%
55 - 59 148,762 4.30% 190,802 4.80% 28.30%
60 - 64 144,020 4.10% 158,293 3.90% 9.90%
65 - 69 140,455 4.00% 143,313 3.60% 2.00%
Over 70 256,480 7.40% 215,285 5.40% -16.10%
Total 3,486,703 100.00% 4,012,012 100.00% 15.10%
Sex
Male 1,688,510 48.40% 1,948,929 48.60% 15.40%
Female 1,798,193 51.60% 2,063,083 51.40% 14.70%
Total 3,486,703 100.00% 4,012,012 100.00% 15.10%
Race
White 2,406,974 69.00% 2,695,560 65.60% 12.00%
Nonwhite 1,079,729 31.00% 1,411,618 34.40% 30.70%
*New census data collection methodology allows respondents to check multiple ethnic categories.