| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
ENGINEERING TRANSFER PROGRAM
An Area of Emphasis in Associate in Science Degree (AS)
Opens a new browser window
DESCRIPTION:
Within the Associate in Science program, the first two years of an engineering major are offered. Students may choose from seven disciplines: Electrical, Computer, Civil and Environmental, Chemical, Mechanical Engineering, Computer Science or Computer Information Systems. The two-year sequence of Engineering Transfer courses provides courses that are nearly equivalent to the first two years of Engineering or Information Technology at the University of South Carolina (USC).  BEGINNING SEMESTERS: Fall, Spring, Summer (Fall is best) CAMPUS: Beltline (non-engineering courses available on Airport) PLACEMENT TEST SCORES REQUIRED TO ENROLL IN CURRICULUM COURSES:
GRADUATION AND TRANSFER REQUIREMENTS: A minimum of 62 semester credit hours and an overall GPA of at least 2.0 are required for the A.S. Degree. However, students who wish to take the Engineering Transfer sequence of courses for transfer to USC and acquire the A.S. degree will accumulate 77-89 credit hours. An overall GPA of at least 3.0 in all course work, including repeated courses, is required for transfer to USC. PROGRAM NOTES:
CHEMICAL ENGINEERING TRANSFER PROGRAM
11/25/03
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 CREDIT HOURS |
||
| COURSE | PREREQUISITE | |
| CHM 110 (See program note 6 ) |
College Chemistry I | MAT 102 & RDG 100 |
| ECE 221 (as ENGR Elective at USC) |
Introduction to Electrical Engineering I | MAT 141 |
| EGR 260 | Engineering Statics | MAT 140 |
| EGR 262 | Engineering Dynamics | EGR 260 |
| EGR 264 | Introduction to Engineering Mechanics of Solids | EGR 260 and MAT 240 |
| EGR 266 (as ESM Elective at USC) |
Engineering Thermodynamics Fundamentals | MAT 240 |
| EGR 270 (as free elective at USC) |
Introduction to Engineering | MAT 101 |
| EGR 275 | Introduction to Engineering Computer Graphics | ENG 100, MAT 102, and either CPT 101 or CPT 170 |
| MAT 140 | Analytical Geometry and Calculus I | MAT 111 |
| MAT 141 | Analytical Geometry and Calculus II | MAT 140 |
| MAT 240 | Analytical Geometry and Calculus III | MAT 141 |
| MAT 242 | Differential Equations | MAT 141 |
| PHY 221 | University Physics I | MAT 140 |
| 2 SCIENCE ELECTIVES | See Science Electives | |
and/or Alternates |
|
|
|
|
| EGR 270 | Fine Arts |
| EGR 275 | CHM 110 (See program note 6 ) |
| Mathematics | History |
| English | Social Science |
11/25/03
| ELECTRICAL ENGINEERING, SCIENCE AND MATH57 CREDIT HOURS | |||
| COURSE | PREREQUISITE | ||
| CHM 110 (See program note 6 ) |
College Chemistry I | MAT 102 & RDG 100 | |
| ECE 101 | Electrical and Computer Engineering | NONE | |
| ECE 102 | Instrument Control | MAT 141 as either prerequisite or corequisite |
|
| ECE 205 | Electrical and Computer Lab | ECE 211, ECE 221 | |
| ECE 211 | Introduction to Computer Engineering I | MAT 140 | |
| ECE 212 | Introduction to Computer Engineering II | ECE 211 | |
| ECE 221 | Introduction to Electrical Engineering I | MAT 141 | |
| ECE 222 | Introduction to Electrical Engineering II | ECE 221 | |
| EGR 281 | Introduction to Algorithmic Design I | "C" or better in MAT 110 & MAT 111 | |
| EGR 283 | Introduction to Algorithmic Design II | "C" or better in EGR 281 | |
| MAT 140 | Analytical Geometry and Calculus I | MAT 111 | |
| MAT 141 | Analytical Geometry and Calculus II | MAT 140 | |
| MAT 240 | Analytical Geometry and Calculus III | MAT 141 | |
| MAT 242 | Differential Equations | MAT 141 | |
| PHY 221 | University Physics I | MAT 140 | |
| PHY 222 | University Physics II | PHY 221, MAT 141 | |
and/or Alternates |
|
|
|
|
| ECE 101 | Fine Arts |
| EGR 281 (see prerequisite) | History |
| Mathematics | English |
11/25/03
| MECHANICAL ENGINEERING, SCIENCE AND MATH COURSES 50 CREDIT HOURS |
||
| COURSE | PREREQUISITE | |
| CHM 110 (See program note 6) |
College Chemistry I | MAT 102 & RDG 100 |
| CHM 111 | College Chemistry II | CHM 110 & MAT 110 |
| ECE 221 | Introduction to Electrical Engineering I | MAT 141 |
| EGR 260 | Engineering Statics | MAT 140 |
| EGR 262 | Engineering Dynamics | EGR 260 |
| EGR 264 | Introduction to Engineering Mechanics of Solids |
EGR 260 and MAT 240 |
| EGR 266 | Engineering Thermodynamics Fundamentals |
MAT 240 |
| EGR 270 | Introduction to Engineering | MAT 101 |
| EGR 275 | Introduction to Engineering Computer Graphics | ENG 100, MAT 102, and either CPT 101 or CPT 170 |
| MAT 140 | Analytical Geometry and Calculus I | MAT 111 |
| MAT 141 | Analytical Geometry and Calculus II | MAT 140 |
| MAT 240 | Analytical Geometry and Calculus III | MAT 141 |
| MAT 242 | Differential Equations | MAT 141 |
| PHY 221 | University Physics I | MAT 140 |
| PHY 222 | University Physics II | PHY 221, MAT 141 |
and/or Alternates |
|
|
|
|
| EGR 270 | Fine Arts |
| EGR 275 | History |
| Mathematics | English |
| CHM 110 (See program note 6 ) | Social Science |
11/25/03
| COMPUTER ENGINEERING, SCIENCE AND MATH COURSES 58 CREDIT HOURS |
|||
| CHM 110 (See program note 6 ) |
College Chemistry I | MAT 102 & RDG 100 | |
| EGR 281 | Introduction to Algorithmic Design I | "C" or better in MAT 110 & MAT 111 | |
| EGR 283 | Introduction to Algorithmic Design II | "C" or better in EGR 281 | |
| ECE 102 | Instrument Control | MAT 141 as either prerequisite or corequisite |
|
| ECE 211 | Introduction to Computer Engineering I | MAT 140 | |
| ECE 212 | Introduction to Computer Engineering II | ECE 211 | |
| ECE 221 | Introduction to Electrical Engineering I | MAT 141 | |
| ECE 222 | Introduction to Electrical Engineering II | ECE 221 | |
| ECE 240 | Introduction to Software Engineering | EGR 283 | |
| ECE 245 | Object-Oriented Programming Techniques | ECE 240 | |
| MAT 132 | Discrete Mathematics | MAT 110 | |
| MAT 140 | Analytical Geometry and Calculus I | MAT 111 | |
| MAT 141 | Analytical Geometry and Calculus II | MAT 140 | |
| MAT 240 | Analytical Geometry and Calculus III | MAT 141 | |
| MAT 242 | Differential Equations | MAT 141 | |
| PHY 221 | University Physics I | MAT 140 | |
| PHY 222 | University Physics II | PHY 221, MAT 141 | |
and/or Alternates |
|
|
|
|
| EGR 281(See Prerequisite) | CHM 110 (See program note 6 ) |
| Mathematics | History |
09/13/01
54 CREDIT HOURS |
||
| EGR 281 | Introduction to Algorithmic Design I | "C" or better in MAT 110 & MAT 111 |
| EGR 283 | Introduction to Algorithmic Design II | "C" or better in EGR 281 |
| ECE 211 | Introduction to Computer Engineering I | MAT 140 |
| ECE 212 | Introduction to Computer Engineering II | ECE 211 |
| ECE 240 | Introduction to Software Engineering | EGR 283 |
| ECE 245 | Object-Oriented Programming Techniques | ECE 240 |
| MAT 132 | Discrete Mathematics | MAT 110 |
| MAT 140 | Analytical Geometry and Calculus I | MAT 111 |
| MAT 141 | Analytical Geometry and Calculus II | MAT 140 |
| MAT 240 | Analytical Geometry and Calculus III | MAT 141 |
| MAT 242 | Differential Equations | MAT 141 |
| PHY 221 | University Physics I | MAT 140 |
| PHY 222 | University Physics II | PHY 221, MAT 141 |
| Humanities Course | See Humanities List | |
| Social & Behavioral Science Course | See Social & Behavioral Science list | |
and/or Alternates |
|
|
|
|
| EGR 281 (See Prerequisite) | English |
| Mathematics | History |
11/25/03
51 CREDIT HOURS |
||
| ACC 101 | Accounting Principles I | RDG 100, MAT 100 |
| ACC 102 | Accounting Principles II | ACC 101 |
| ECE 211 | Introduction to Computer Engineering I | MAT 140 |
| ECE 212 | Introduction to Computer Engineering II | ECE 211 |
| ECE 240 | Introduction to Software Engineering | EGR 283 |
| ECE 245 | Object-Oriented Programming Techniques | ECE 240 |
| EGR 281 | Introduction to Algorithmic Design I | "C" or better in MAT 110 & MAT 111 |
| EGR 283 | Introduction to Algorithmic Design II | "C" or better in EGR 281 |
| MAT 132 | Discrete Mathematics | MAT 110 |
| MAT 140 | Analytical Geometry and Calculus I | MAT 111 |
| MAT 141 | Analytical Geometry and Calculus II | MAT 140 |
| Humanities Course | See Humanities List | |
| Social & Behavioral Science Course | See Social & Behavioral Science list | |
| Science Elective | See Science list | |
and/or Alternates |
|
|
|
|
| EGR 281 (See Prerequisite) | English |
| Mathematics | History |
11/25/03