| Online Advisement Manual |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
|
CIVIL ENGINEERING TECHNOLOGY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET SCORES FOR CURRICULUM COURSES | |||
| RDG | 40 | ||
| MAT | NUM-40 | EALG-48 | IALG-40 |
| ENG | WSAMP 30 | ||
| COMPASS SCORES FOR CURRICULUM COURSES | |
| Reading Skills: RS | 80 |
| Pre-Algrbra Skills: PRE-ALG | 44 |
| Algebra Skills: ALG | 76 |
| ENG | WSAMP 30 |
| COMPASS scores of: Writing Sample 30 Reading 80 + Pre-Algrbra 44+ Algebra 76 + |
ASSET scores of: Writing Sample 30 Reading 40+ Numerical 40 + Elementary Algebra 48 + Intermediate Algebra 40 + |
|
GRADUATION REQUIREMENTS:
PROGRAM NOTES:
| Course | Prerequisites | |
| ENG 101 | English Composition I | ENG 100 & RDG 100 |
| ENG 102 or ENG 165 |
English Composition II Professional Communications |
ENG 101 ENG 101 |
| MAT 110 | College Algebra | MAT 102 |
| 1 Humanities Elective | See List | |
| 1 Social & Behavior Science Elective | See List | |
| Course | Prerequisites | |
| CET 105 | Surveying I | CPT 170, EGT 106, MAT 110 |
| CET 120 | Construction Materials | ENG 032, RDG 100, MAT 100 |
| EGR 110 OR CPT 101 OR CPT 170 |
Introduction to Computer Environment Introduction to Computers Microcomputer Applications |
ENG 100, MAT 100 & either CPT 101 or CPT 170 RDG 100 RDG 100, MAT 100 |
| EGR 194 | Statics and Strength of Materials | MAT 111 |
| EGT 106 | Print Reading and Sketching | ENG 100, MAT 100, and either CPT 101 or CPT 170 |
| EGR 109 | Engineering Project Management | RDG 100 |
| Course | Prerequisites | |
| AET 105 | Construction Documents | AET 101 |
| CET 205 | Surveying II | CET 105, MAT 111 |
| CET 216 | Soil Mechanics | EGR 194 |
| CET 218 | Hydraulics | EGR 194 |
| CET 235 | Construction Methods and Estimating | MAT 110 & either EGT 106 or AET 110 |
| CET 242 | Concrete Design | EGR 194 |
| CET 244 | Structural Steel Design | EGR 194 |
| CET 246 | Environmental Systems Technology | CET 218, EGR 194 |
| CET 251 | Highway Design | CET 205, CET 218 |
| MAT 195 | Applied Calculus for Engineering Technology | EGT 110, MAT 110, MAT 111 |
| MAT 111 | College Trigonometry | MAT 110 |
| PHY 201 | Physics I | RDG 100, MAT 110 |
| 1 Math/Science Elective | See List | |
| CET 120 | EGT 106 |
| EGR 110 | EGR 109 |
| English | Math |
02/27/07